Novice Pair Score Rank
Short Program 34.42 1
Free Program 44.17 3
Final result 78.59 2
Novice Pair - Short Program

Short Program Rank
1
Bonus Score
21.18 13.24 0.00 0.00 34.42
# Executed Element Clean Value Base Value GOE J1 J2 J3 J4 J5 J6 JRef1 Score
1 2Tw3 3.70 3.70 0.30 1 1 1 1 2 1 - - - 1 - - 4.00
2 1Lz(e) 0.60 0.50 -0.30 -3 -3 -3 -3 -3 -3 - - - -3 - - 0.20
3 3Li4 4.50 4.50 0.20 0 0 1 1 0 0 - - - 1 - - 4.70
4 2LoTh 2.80 2.80 -0.30 0 0 0 -1 -1 -1 - - - -1 - - 2.50
5 StSq2 2.60 2.60 0.00 0 0 0 0 0 -1 - - - 1 - - 2.60
6 FiDs2 3.00 3.00 0.42 0 0 1 2 1 0 - - - 1 - - 3.42
7 PCoSp3 4.00 4.00 -0.24 0 -1 -1 0 -1 -1 - - - -1 - - 3.76
  21.18
x - credit for second half, base value multiplied by 1.1 * - invalid element, scored as zero ! - jump take-off (Flip/Lutz) with slight wrong edge < - underrotated jump
REP - repeated jump restriction V1 & V2 - spin requirement not met e - jump take-off (Flip/Lutz) with wrong edge << - downgraded jump
 
Program Component Factor
Skating Skill 0.80 3.50 3.50 3.75 4.00 4.50 3.75 - - - 4.00 - - 3.04
Transition/Linking Footwork 0.70 4.00 3.25 3.75 3.75 4.25 3.75 - - - 4.25 - - 2.73
Performance/Execution 0.80 3.75 3.50 3.50 4.25 4.00 3.25 - - - 3.75 - - 2.96
Choreography/Composition 0.50 4.00 3.25 3.75 4.00 4.25 3.75 - - - 4.00 - - 1.95
Interpretation of the Music 0.70 3.75 3.25 3.25 4.00 4.25 3.50 - - - 3.75 - - 2.56
  13.24
 
Deductions 0.00

Short Program ranking
Click (long press on mobile) on the graph bars to navigate to another skater's details page.