Senior Women Score Rank
Short Program 56.51 3
Free Program 86.50 5
Final result 143.01 4
Senior Women - Short Program

Short Program Rank
3
Bonus Score
26.51 30.00 0.00 0.00 56.51
# Executed Element Clean Value Base Value GOE J1 J2 J3 J4 J5 J6 J7 Score
1 3S+3T 8.70 8.70 -1.68 -3 -3 1 -2 -2 -3 -2 - - - - - 7.02
2 1F* - - - - - - - - - - - - - - - * 0.00
3 FSSp3 2.60 2.60 0.24 1 1 1 -1 0 1 -1 - - - - - 2.84
4 LSp4 2.70 2.70 0.70 1 1 3 1 2 2 1 - - - - - 3.40
5 2A x 3.30 3.63 0.50 1 1 1 1 1 1 2 - - - - - 4.13
6 StSq4 3.90 3.90 1.12 2 1 2 0 1 2 2 - - - - - 5.02
7 CCoSp4 3.50 3.50 0.60 1 1 2 1 1 2 1 - - - - - 4.10
  26.51
x - credit for second half, base value multiplied by 1.1 * - invalid element, scored as zero ! - jump take-off (Flip/Lutz) with slight wrong edge < - underrotated jump
REP - repeated jump restriction V1 & V2 - spin requirement not met e - jump take-off (Flip/Lutz) with wrong edge << - downgraded jump
 
Program Component Factor
Skating Skill 0.80 7.50 7.75 7.50 6.25 7.25 7.75 7.75 - - - - - 6.04
Transition/Linking Footwork 0.80 7.00 7.25 7.25 6.00 7.25 7.50 7.00 - - - - - 5.72
Performance/Execution 0.80 7.25 7.50 7.75 5.50 7.75 7.50 7.25 - - - - - 5.96
Choreography/Composition 0.80 8.00 7.75 7.50 5.25 7.50 8.25 7.75 - - - - - 6.16
Interpretation of the Music 0.80 7.75 8.00 7.75 4.50 7.25 7.75 7.75 - - - - - 6.12
  30.00
 
Deductions 0.00

Short Program ranking
Click (long press on mobile) on the graph bars to navigate to another skater's details page.