Junior Dance Score Rank
Short Dance 31.78 21
Free Dance 46.12 20
Final result 77.90 20
Junior Dance - Short Dance

Short Dance Rank
21
Bonus Score
17.42 15.36 0.00 1.00 31.78
# Executed Element Clean Value Base Value GOE J1 J2 J3 J4 J5 J6 J7 Score
1 1CC1-kpNNN 0.00 3.20 -0.60 -1 -2 -1 -1 -1 -1 -2 - - - - - 2.60
2 2CC1-kpNNN 0.00 3.20 -0.50 -1 -2 -1 -1 -1 -1 -1 - - - - - 2.70
3 SlLi4 4.50 4.50 0.12 1 0 1 0 0 -1 0 - - - - - 4.62
4 NtMiSt1 4.10 4.10 -0.50 0 -2 -1 -1 -1 -1 -1 - - - - - 3.60
5 STw2 4.60 4.60 -0.70 -2 -2 -1 -1 -1 -1 -2 - - - - - 3.90
  17.42
x - credit for second half, base value multiplied by 1.1 * - invalid element, scored as zero ! - jump take-off (Flip/Lutz) with slight wrong edge < - underrotated jump
REP - repeated jump restriction V1 & V2 - spin requirement not met e - jump take-off (Flip/Lutz) with wrong edge << - downgraded jump
 
Program Component Factor
Skating Skill 0.80 4.25 3.50 3.50 4.25 3.75 4.00 4.00 - - - - - 3.12
Transition/Linking Footwork 0.80 3.75 3.25 3.75 4.25 3.75 3.75 3.50 - - - - - 2.96
Performance/Execution 0.80 4.00 3.00 3.75 4.00 4.00 4.25 3.50 - - - - - 3.08
Choreography/Composition 0.80 4.00 3.50 4.00 4.50 4.25 4.00 4.00 - - - - - 3.24
Interpretation of the Music 0.80 3.75 3.75 3.50 3.75 3.75 4.25 3.50 - - - - - 2.96
  15.36
 
Deductions 1.00

Short Dance ranking
Click (long press on mobile) on the graph bars to navigate to another skater's details page.