Novice Women Score Rank
Short Program 21.63 14
Final result 21.63 14

Short Program Rank
14
Bonus Score
12.17 9.46 0.00 0.00 21.63
# Executed Element Clean Value Base Value GOE J1 J2 J3 J4 J5 Score
1 2Lz+2T+C 3.40 3.40 -0.90 -3 -3 -3 -3 -3 - - - - - - - 2.50
2 1A 1.10 1.10 -0.53 -2 -3 -3 -3 -2 - - - - - - - 0.57
3 2F 1.80 1.80 -0.10 0 -3 -1 0 0 - - - - - - - 1.70
4 LSp2 1.90 1.90 -0.40 -1 -1 -2 -2 -1 - - - - - - - 1.50
5 StSq2 2.60 2.60 -0.20 0 -1 0 -1 -1 - - - - - - - 2.40
6 CCoSp4 3.50 3.50 0.00 0 0 0 0 0 - - - - - - - 3.50
  12.17
x - credit for second half, base value multiplied by 1.1 * - invalid element, scored as zero ! - jump take-off (Flip/Lutz) with slight wrong edge < - underrotated jump
REP - repeated jump restriction V1 & V2 - spin requirement not met e - jump take-off (Flip/Lutz) with wrong edge << - downgraded jump
 
Program Component Factor
Skating Skill 0.80 3.00 3.00 2.75 2.75 3.25 - - - - - - - 2.34
Transition/Linking Footwork 0.70 2.50 2.75 2.25 2.50 3.00 - - - - - - - 1.81
Performance/Execution 0.80 2.75 2.50 2.50 2.25 2.75 - - - - - - - 2.06
Choreography/Composition 0.50 2.75 2.75 2.75 2.75 3.25 - - - - - - - 1.38
Interpretation of the Music 0.70 2.75 2.75 2.50 2.50 3.00 - - - - - - - 1.87
  9.46
 
Deductions 0.00

Flight ranking
Click (long press on mobile) on the graph bars to navigate to another skater's details page.