Junior Women Score Rank
Short Program 37.05 17
Free Program 67.42 14
Final result 104.47 15
Junior Women - Short Program

Short Program Rank
17
Bonus Score
18.87 19.18 0.00 1.00 37.05
# Executed Element Clean Value Base Value GOE Score
1 1Lo** - - - - - - - - - - - - - - - * 0.00
2 2A 3.30 3.30 0.50 1 1 1 2 1 1 0 1 1 - - - 3.80
3 FCSp3 2.80 2.80 0.29 0 1 0 1 1 1 0 1 0 - - - 3.09
4 2S+COMBO x 1.30 1.43 -0.60 -3 -3 -3 -3 -3 -3 -3 -3 -3 - - - 0.83
5 CCoSp4 3.50 3.50 0.50 1 1 1 1 1 1 1 1 1 - - - 4.00
6 StSq3 3.30 3.30 0.36 0 1 1 0 1 1 0 1 1 - - - 3.66
7 LSp4 2.70 2.70 0.79 2 1 1 2 1 2 2 2 1 - - - 3.49
  18.87
x - credit for second half, base value multiplied by 1.1 * - invalid element, scored as zero ! - jump take-off (Flip/Lutz) with slight wrong edge < - underrotated jump
REP - repeated jump restriction V1 & V2 - spin requirement not met e - jump take-off (Flip/Lutz) with wrong edge << - downgraded jump
 
Program Component Factor
Skating Skill 0.80 4.75 5.00 5.75 4.50 4.75 5.25 4.00 5.00 5.50 - - - 3.97
Transition/Linking Footwork 0.80 3.75 4.75 5.75 4.50 4.50 4.75 4.25 4.50 5.00 - - - 3.69
Performance/Execution 0.80 4.25 4.75 5.75 3.75 4.75 4.75 4.50 4.50 4.75 - - - 3.69
Choreography/Composition 0.80 4.50 5.00 6.00 4.50 5.25 5.25 4.25 4.75 6.00 - - - 4.03
Interpretation of the Music 0.80 4.00 5.25 6.00 4.25 4.75 5.00 3.50 4.75 5.25 - - - 3.80
  19.18
 
Deductions 1.00

Short Program ranking
Click (long press on mobile) on the graph bars to navigate to another skater's details page.