Junior Women Score Rank
Short Program 46.13 2
Free Program 71.93 3
Final result 118.06 2
Junior Women - Free Program

Free Program Rank
3
Bonus Score
32.89 39.04 0.00 0.00 71.93
# Executed Element Clean Value Base Value GOE J1 J2 J3 J4 J5 J6 JRef1 Score
1 2A+2A+S 5.28 5.28 0.60 1 2 1 1 2 1 - - - 1 - - 5.88
2 1Lz 0.60 0.60 -0.06 -2 0 -1 0 1 0 - - - -3 - - 0.54
3 2F 1.90 1.90 0.24 1 2 0 1 1 0 - - - 1 - - 2.14
4 3S 4.20 4.20 -0.70 -1 -1 -1 -1 -1 -1 - - - -1 - - 3.50
5 CCoSp3p4 3.50 3.50 0.10 0 1 0 0 1 0 - - - 0 - - 3.60
6 2S<< x 1.30 0.44 -0.28 -3 -2 -2 -3 -3 -3 - - - -3 - - 0.16
7 3Lz x 6.00 6.60 0.14 -1 0 1 1 0 -1 - - - 1 - - 6.74
8 FCCoSp3p3 3.00 3.00 0.04 1 1 0 0 -1 -1 - - - 0 - - 3.04
9 StSq2 2.60 2.60 0.40 1 1 0 1 1 1 - - - 0 - - 3.00
10 2Lz x 2.10 2.31 0.18 0 1 0 1 1 0 - - - 1 - - 2.49
11 FSSp2 (V1) 2.30 1.60 0.20 0 1 0 0 1 1 - - - 0 - - 1.80
  32.89
x - credit for second half, base value multiplied by 1.1 * - invalid element, scored as zero ! - jump take-off (Flip/Lutz) with slight wrong edge < - underrotated jump
REP - repeated jump restriction V1 & V2 - spin requirement not met e - jump take-off (Flip/Lutz) with wrong edge << - downgraded jump
 
Program Component Factor
Skating Skill 1.60 5.00 6.25 5.25 5.00 5.50 4.75 - - - 4.50 - - 8.16
Transition/Linking Footwork 1.60 4.75 5.75 4.50 4.25 5.25 4.50 - - - 4.50 - - 7.52
Performance/Execution 1.60 4.75 6.00 4.75 5.00 5.00 4.75 - - - 4.75 - - 7.76
Choreography/Composition 1.60 5.25 5.75 5.00 5.00 5.25 4.50 - - - 4.25 - - 8.00
Interpretation of the Music 1.60 4.75 5.25 4.75 4.50 5.00 4.50 - - - 4.75 - - 7.60
  39.04
 
Deductions 0.00

Free Program ranking
Click (long press on mobile) on the graph bars to navigate to another skater's details page.