Pre-Novice Women Score Rank
Short Program 19.72 7
Final result 19.72 7

Short Program Rank
7
Bonus Score
11.70 8.02 0.00 0.00 19.72
# Executed Element Clean Value Base Value GOE J1 J2 J3 J4 J5 Score
1 2Lz+2T+C 3.40 3.40 0.00 0 0 0 0 0 - - - - - - - 3.40
2 1A 1.10 1.10 0.00 0 0 0 0 0 - - - - - - - 1.10
3 CCoSp3p2 2.50 2.50 -0.20 0 -1 -1 0 -2 - - - - - - - 2.30
4 2F 1.90 1.90 0.00 0 0 0 0 0 - - - - - - - 1.90
5 StSqB 1.50 1.50 0.00 0 0 0 0 0 - - - - - - - 1.50
6 LSp1 1.50 1.50 0.00 0 0 0 0 0 - - - - - - - 1.50
  11.70
x - credit for second half, base value multiplied by 1.1 * - invalid element, scored as zero ! - jump take-off (Flip/Lutz) with slight wrong edge < - underrotated jump
REP - repeated jump restriction V1 & V2 - spin requirement not met e - jump take-off (Flip/Lutz) with wrong edge << - downgraded jump
 
Program Component Factor
Skating Skill 0.70 2.75 2.75 2.75 2.75 3.00 - - - - - - - 1.93
Transition/Linking Footwork 0.50 2.50 2.50 2.50 2.50 2.75 - - - - - - - 1.25
Performance/Execution 0.70 2.75 2.75 2.25 2.75 3.00 - - - - - - - 1.93
Choreography/Composition 0.40 2.50 2.75 2.25 3.00 3.00 - - - - - - - 1.10
Interpretation of the Music 0.70 2.50 2.75 2.25 2.50 2.75 - - - - - - - 1.81
  8.02
 
Deductions 0.00

Flight ranking
Click (long press on mobile) on the graph bars to navigate to another skater's details page.