Novice Women Score Rank
Short Program 21.97 22
Free Program 37.63 26
Final result 59.60 25
Novice Women - Short Program

Short Program Rank
22
Bonus Score
11.77 10.20 0.00 0.00 21.97
# Executed Element Clean Value Base Value GOE J1 J2 J3 J4 J5 Score
1 2Lo+2Lo+C 3.60 3.60 0.00 0 0 0 0 0 - - - - - - - 3.60
2 1A 1.10 1.10 -0.13 0 -1 0 -1 -1 - - - - - - - 0.97
3 CCoSp3p3 3.00 3.00 0.00 0 0 0 0 0 - - - - - - - 3.00
4 StSq1 1.80 1.80 -0.20 -1 0 -1 -1 0 - - - - - - - 1.60
5 2Lz<< ! 2.10 0.60 -0.30 -3 -3 -3 -3 -3 - - - - - - - 0.30
6 LSp3 2.40 2.40 -0.10 -1 0 0 -1 0 - - - - - - - 2.30
7 . - - - - - - - - - - - - - - - * 0.00
  11.77
x - credit for second half, base value multiplied by 1.1 * - invalid element, scored as zero ! - jump take-off (Flip/Lutz) with slight wrong edge < - underrotated jump
REP - repeated jump restriction V1 & V2 - spin requirement not met e - jump take-off (Flip/Lutz) with wrong edge << - downgraded jump
 
Program Component Factor
Skating Skill 0.80 2.50 3.50 3.25 3.00 3.00 - - - - - - - 2.46
Transition/Linking Footwork 0.70 2.25 3.25 3.00 3.00 2.75 - - - - - - - 2.04
Performance/Execution 0.80 2.25 3.25 3.00 2.75 2.75 - - - - - - - 2.26
Choreography/Composition 0.50 2.25 3.25 2.75 3.00 3.00 - - - - - - - 1.46
Interpretation of the Music 0.70 2.25 3.25 2.75 2.75 3.00 - - - - - - - 1.98
  10.20
 
Deductions 0.00

Short Program ranking
Click (long press on mobile) on the graph bars to navigate to another skater's details page.