Novice Women Score Rank
Short Program 17.71 40
Final result 17.71 40

Short Program Rank
40
Bonus Score
7.67 10.04 0.00 0.00 17.71
# Executed Element Clean Value Base Value GOE Score
1 1Lz - - - - - - - - - - - - - - - * 0.00
2 1A 1.10 1.10 0.00 0 0 0 0 0 0 - - - - - - 1.10
3 LSp3 2.40 2.40 -0.08 0 0 -1 0 -1 0 - - - - - - 2.32
4 2F+1T**+C 2.30 1.90 -0.90 -3 -3 -3 -3 -3 -3 - - - - - - 1.00
5 CCoSp3p2 2.50 2.50 -0.15 -1 0 0 0 -1 -1 - - - - - - 2.35
6 StSq1 1.80 1.80 -0.90 -3 -3 -3 -3 -3 -3 - - - - - - 0.90
  7.67
x - credit for second half, base value multiplied by 1.1 * - invalid element, scored as zero ! - jump take-off (Flip/Lutz) with slight wrong edge < - underrotated jump
REP - repeated jump restriction V1 & V2 - spin requirement not met e - jump take-off (Flip/Lutz) with wrong edge << - downgraded jump
 
Program Component Factor
Skating Skill 0.80 3.25 2.75 3.00 3.00 3.00 3.25 - - - - - - 2.45
Transition/Linking Footwork 0.70 3.50 3.50 2.75 2.25 2.75 3.25 - - - - - - 2.14
Performance/Execution 0.80 3.00 2.25 2.50 1.75 2.50 2.75 - - - - - - 2.00
Choreography/Composition 0.50 3.25 3.25 3.00 3.00 3.25 3.00 - - - - - - 1.57
Interpretation of the Music 0.70 3.25 2.75 2.00 2.25 2.75 3.00 - - - - - - 1.88
  10.04
 
Deductions 0.00

Flight ranking
Click (long press on mobile) on the graph bars to navigate to another skater's details page.