Novice Dance Score Rank
Pattern Dance (KP) (1) - Starlight Waltz (0.5) 10.90 5
Pattern Dance (KP) (2) - Quickstep (0.5) 10.15 5
Free Dance 61.22 2
Final result 82.27 4
Novice Dance (Évé. 38 - 46) - Pattern Dance (KP) (2) - Quickstep

Pattern Dance (KP) (2) - Quickstep Rank
5
Bonus Score
11.12 9.17 0.00 0.00 20.29
# Executed Element Clean Value Base Value GOE J1 J2 J3 J4 J5 J6 J7 Score
1 QS1Sq2-kpNYYN 0.00 4.00 -0.11 0 -1 -1 -1 0 1 1 - - - - - 3.89
2 QS2SqB-kpNNNN 0.00 2.50 -0.23 -2 -3 0 0 -1 0 0 - - - - - 2.27
3 QS3SqB-kpNNNN 0.00 2.50 -0.30 -2 -3 -1 -1 0 0 0 - - - - - 2.20
4 QS4Sq1-kpNNYN 0.00 3.50 -0.74 -2 -2 -2 -1 0 -1 -1 - - - - - 2.76
  11.12
x - credit for second half, base value multiplied by 1.1 * - invalid element, scored as zero ! - jump take-off (Flip/Lutz) with slight wrong edge < - underrotated jump
REP - repeated jump restriction V1 & V2 - spin requirement not met e - jump take-off (Flip/Lutz) with wrong edge << - downgraded jump
 
Program Component Factor
Skating Skill 0.75 3.50 3.25 3.75 3.75 4.50 4.75 4.00 - - - - - 2.93
Performance/Execution 0.50 3.50 3.00 3.50 3.50 4.25 4.75 4.00 - - - - - 1.88
Interpretation of the Music 0.50 3.00 2.75 4.00 3.50 4.50 5.00 3.75 - - - - - 1.88
Timing 0.75 3.00 2.50 2.50 3.25 4.00 4.50 3.75 - - - - - 2.48
  9.17
 
Deductions 0.00

Pattern Dance (KP) (2) - Quickstep ranking
Click (long press on mobile) on the graph bars to navigate to another skater's details page.