Junior Women Score Rank
Short Program 31.00 39
Free Program 56.00 37
Final result 87.00 37
Junior Women - Free Program

Free Program Rank
37
Bonus Score
29.04 28.96 0.00 2.00 56.00
# Executed Element Clean Value Base Value GOE J1 J2 J3 J4 J5 J6 J7 Score
1 3S 4.20 4.20 -2.10 -3 -3 -3 -3 -3 -3 -3 - - - - - 2.10
2 2A+2T+C 4.60 4.60 0.00 0 0 0 0 0 0 0 - - - - - 4.60
3 3T 4.10 4.10 -0.98 -1 -2 -1 -1 -1 -2 -2 - - - - - 3.12
4 2A 3.30 3.30 0.00 0 0 0 0 0 0 0 - - - - - 3.30
5 FCCoSp3p3 3.00 3.00 0.30 0 0 0 1 1 1 1 - - - - - 3.30
6 2S+1T+C x 1.70 1.87 0.00 0 0 0 0 0 0 0 - - - - - 1.87
7 2Lo x 1.80 1.98 -0.42 -1 -1 -1 -2 -2 -2 -1 - - - - - 1.56
8 2F x 1.90 2.09 -0.90 -3 -3 -3 -3 -3 -3 -3 - - - - - 1.19
9 FSSp1 (V1) 2.00 1.40 0.30 0 0 1 1 0 1 1 - - - - - 1.70
10 StSq2 2.60 2.60 0.00 0 0 0 0 0 0 0 - - - - - 2.60
11 CCoSp3p4 3.50 3.50 0.20 0 1 0 0 0 1 1 - - - - - 3.70
  29.04
x - credit for second half, base value multiplied by 1.1 * - invalid element, scored as zero ! - jump take-off (Flip/Lutz) with slight wrong edge < - underrotated jump
REP - repeated jump restriction V1 & V2 - spin requirement not met e - jump take-off (Flip/Lutz) with wrong edge << - downgraded jump
 
Program Component Factor
Skating Skill 1.60 4.25 3.75 3.75 3.50 4.00 4.50 4.50 - - - - - 6.48
Transition/Linking Footwork 1.60 4.00 3.00 3.00 3.00 3.75 4.00 4.00 - - - - - 5.68
Performance/Execution 1.60 4.00 3.00 3.25 3.50 3.75 4.00 4.25 - - - - - 5.92
Choreography/Composition 1.60 4.25 2.75 3.25 3.50 2.75 3.75 4.25 - - - - - 5.60
Interpretation of the Music 1.60 4.00 2.50 2.75 3.25 3.00 3.50 4.00 - - - - - 5.28
  28.96
 
Deductions 2.00

Free Program ranking
Click (long press on mobile) on the graph bars to navigate to another skater's details page.