Novice Dance Score Rank
Pattern Dance (KP) (1) - Starlight Waltz (0.5) 15.56 1
Pattern Dance (KP) (2) - Quickstep (0.5) 15.31 1
Free Dance 67.92 1
Final result 98.79 1

Free Dance Rank
1
Bonus Score
42.48 25.44 0.00 0.00 67.92
# Executed Element Clean Value Base Value GOE J1 J2 J3 J4 J5 J6 JRef1 Score
1 CoSp4 5.60 6.00 1.47 2 3 3 3 2 2 - - - 3 - - 7.47
2 SyTwL3+SyTwM3 5.84 6.10 -1.16 -2 -2 -2 -1 -1 -2 - - - -1 - - 4.94
3 CuLi4 4.50 5.30 0.74 1 2 2 4 1 1 - - - 2 - - 6.04
4 CiSt2 5.60 6.95 1.94 1 3 2 3 0 2 - - - 2 - - 8.89
5 OFStL1+OFStM1 4.84 4.84 0.87 0 3 3 3 -1 1 - - - -1 - - 5.71
6 ChSt1 0.00 1.10 1.66 1 2 2 4 0 2 - - - 3 - - 2.76
7 RoLi4 4.50 5.30 1.37 3 2 4 4 0 3 - - - 3 - - 6.67
  42.48
x - credit for second half, base value multiplied by 1.1 * - invalid element, scored as zero ! - jump take-off (Flip/Lutz) with slight wrong edge < - underrotated jump
REP - repeated jump restriction V1 & V2 - spin requirement not met e - jump take-off (Flip/Lutz) with wrong edge << - downgraded jump
 
Program Component Factor
Skating Skill 1.25 4.75 5.00 5.00 5.50 4.75 4.50 - - - 4.50 - - 6.00
Transition/Linking Footwork 1.25 4.75 5.25 5.25 5.25 4.25 4.75 - - - 4.75 - - 6.19
Performance/Execution 1.00 5.50 5.50 5.50 5.50 4.75 5.00 - - - 4.50 - - 5.25
Choreography/Composition 0.50 5.50 5.75 5.50 5.25 5.25 5.25 - - - 5.50 - - 2.70
Interpretation of the Music 1.00 5.25 5.50 5.25 5.75 5.25 5.25 - - - 5.25 - - 5.30
  25.44
 
Deductions 0.00

Free Dance ranking
Click (long press on mobile) on the graph bars to navigate to another skater's details page.