Novice Women Score Rank
Short Program 28.72 13
Free Program 43.51 21
Final result 72.23 19
Novice Women - Short Program

Short Program Rank
13
Bonus Score
15.90 12.82 0.00 0.00 28.72
# Executed Element Clean Value Base Value GOE J1 J2 J3 J4 J5 Score
1 2F 1.90 1.90 0.00 0 0 0 0 0 - - - - - - - 1.90
2 1A 1.10 1.10 0.00 0 0 0 0 0 - - - - - - - 1.10
3 CCoSp3p4 3.50 3.50 0.00 0 -1 0 0 0 - - - - - - - 3.50
4 2Lz+2T+C 3.40 3.40 0.00 0 0 0 0 -1 - - - - - - - 3.40
5 LSp4 2.70 2.70 0.00 0 0 0 0 0 - - - - - - - 2.70
6 StSq3 3.30 3.30 0.00 -1 0 0 1 0 - - - - - - - 3.30
  15.90
x - credit for second half, base value multiplied by 1.1 * - invalid element, scored as zero ! - jump take-off (Flip/Lutz) with slight wrong edge < - underrotated jump
REP - repeated jump restriction V1 & V2 - spin requirement not met e - jump take-off (Flip/Lutz) with wrong edge << - downgraded jump
 
Program Component Factor
Skating Skill 0.80 3.50 4.00 3.75 3.75 3.75 - - - - - - - 3.00
Transition/Linking Footwork 0.70 3.25 4.00 3.50 3.50 3.50 - - - - - - - 2.45
Performance/Execution 0.80 3.00 4.50 3.50 3.75 3.50 - - - - - - - 2.86
Choreography/Composition 0.50 3.25 4.50 3.50 4.00 3.75 - - - - - - - 1.88
Interpretation of the Music 0.70 3.00 4.25 3.50 4.00 3.75 - - - - - - - 2.63
  12.82
 
Deductions 0.00

Short Program ranking
Click (long press on mobile) on the graph bars to navigate to another skater's details page.