Novice Women Score Rank
Short Program 23.91 10
Final result 23.91 10

Short Program Rank
10
Bonus Score
14.03 9.88 0.00 0.00 23.91
# Executed Element Clean Value Base Value GOE J1 J2 J3 J4 J5 Score
1 LSp2 1.90 1.90 0.23 1 1 -2 -1 2 - - - - - - - 2.13
2 2A 3.30 3.30 -1.50 -3 -3 -3 -3 -3 - - - - - - - 1.80
3 2Lo 1.80 1.80 -0.90 -3 -2 -3 -3 -3 - - - - - - - 0.90
4 2Lz+2T+C 3.40 3.40 0.00 0 0 0 0 0 - - - - - - - 3.40
5 StSq1 1.80 1.80 0.00 0 0 -1 0 0 - - - - - - - 1.80
6 CCoSp4 3.50 3.50 0.50 1 1 -1 1 1 - - - - - - - 4.00
  14.03
x - credit for second half, base value multiplied by 1.1 * - invalid element, scored as zero ! - jump take-off (Flip/Lutz) with slight wrong edge < - underrotated jump
REP - repeated jump restriction V1 & V2 - spin requirement not met e - jump take-off (Flip/Lutz) with wrong edge << - downgraded jump
 
Program Component Factor
Skating Skill 0.80 2.75 3.25 2.75 3.00 3.50 - - - - - - - 2.40
Transition/Linking Footwork 0.70 2.50 2.75 2.25 2.50 3.25 - - - - - - - 1.81
Performance/Execution 0.80 2.75 3.00 2.25 2.75 2.75 - - - - - - - 2.20
Choreography/Composition 0.50 2.75 3.50 2.50 3.00 3.50 - - - - - - - 1.54
Interpretation of the Music 0.70 2.75 3.25 2.50 2.75 2.75 - - - - - - - 1.93
  9.88
 
Deductions 0.00

Flight ranking
Click (long press on mobile) on the graph bars to navigate to another skater's details page.