Senior Dance Score Rank
Short Dance 61.46 5
Free Dance 94.91 5
Final result 156.37 5
Senior Dance - Short Dance

Short Dance Rank
5
Bonus Score
32.63 28.83 0.00 0.00 61.46
# Executed Element Clean Value Base Value GOE J1 J2 J3 J4 J5 J6 J7 J8 Score
1 1RW4-kpYYY 0.00 5.00 0.90 2 2 2 1 1 1 1 2 - - - - 5.90
2 2RW2-kpYNN 0.00 3.80 0.50 1 1 1 0 0 1 1 2 - - - - 4.30
3 STw4 6.60 6.60 1.20 2 2 2 2 1 2 2 2 - - - - 7.80
4 PSt3 7.10 7.10 1.83 2 2 2 1 1 1 2 2 - - - - 8.93
5 RoLi4 4.50 4.50 1.20 2 3 2 2 2 2 2 2 - - - - 5.70
  32.63
x - credit for second half, base value multiplied by 1.1 * - invalid element, scored as zero ! - jump take-off (Flip/Lutz) with slight wrong edge < - underrotated jump
REP - repeated jump restriction V1 & V2 - spin requirement not met e - jump take-off (Flip/Lutz) with wrong edge << - downgraded jump
 
Program Component Factor
Skating Skill 0.80 7.50 7.25 7.00 7.00 7.00 7.00 7.00 7.50 - - - - 5.70
Transition/Linking Footwork 0.80 7.25 7.00 6.50 6.75 6.75 7.00 6.50 7.50 - - - - 5.50
Performance/Execution 0.80 7.75 7.25 7.25 7.25 7.00 7.50 7.25 7.75 - - - - 5.90
Choreography/Composition 0.80 7.50 7.50 7.25 7.00 7.00 7.50 6.50 7.75 - - - - 5.83
Interpretation of the Music 0.80 7.75 7.50 7.50 7.00 7.00 7.50 6.25 8.00 - - - - 5.90
  28.83
 
Deductions 0.00

Short Dance ranking
Click (long press on mobile) on the graph bars to navigate to another skater's details page.