Senior Women Score Rank
Short Program 54.43 1
Free Program 102.13 3
Final result 156.56 2

Free Program Rank
3
Bonus Score
47.25 54.88 0.00 0.00 102.13
# Executed Element Clean Value Base Value GOE J1 J2 J3 J4 J5 J6 J7 Score
1 3Lz ! 5.90 5.90 -0.35 -1 1 0 -1 -1 -1 0 - - - - - 5.55
2 2A+3T 7.50 7.50 -0.59 -3 -2 -1 -1 -2 0 -1 - - - - - 6.91
3 3Lo 4.90 4.90 0.20 0 0 0 2 1 1 0 - - - - - 5.10
4 1A<< 1.10 0.00 0.00 - - - - - - - - - - - - 0.00
5 FCCoSp3 3.00 3.00 0.84 3 3 3 3 4 2 2 - - - - - 3.84
6 3F< x 5.30 4.66 -1.95 -4 -4 -5 -4 -5 -5 -5 - - - - - 2.71
7 3S x 4.30 4.73 -0.86 -2 -2 -2 -2 -2 -3 -2 - - - - - 3.87
8 ChSq1 0.00 3.00 1.20 0 3 2 3 3 1 3 - - - - - 4.20
9 3T+2T x 5.50 6.05 0.17 1 1 0 0 1 0 0 - - - - - 6.22
10 StSq2 2.60 2.60 0.52 1 2 3 2 3 2 1 - - - - - 3.12
11 CCoSp2(V) 2.50 1.88 0.34 1 2 2 2 3 1 2 - - - - - 2.22
12 LSp4 2.70 2.70 0.81 3 3 3 1 4 2 4 - - - - - 3.51
  47.25
x - credit for second half, base value multiplied by 1.1 * - invalid element, scored as zero ! - jump take-off (Flip/Lutz) with slight wrong edge < - underrotated jump
REP - repeated jump restriction V1 & V2 - spin requirement not met e - jump take-off (Flip/Lutz) with wrong edge << - downgraded jump
 
Program Component Factor
Skating Skill 1.60 6.25 7.25 6.50 7.75 7.50 6.75 6.00 - - - - - 10.96
Transition/Linking Footwork 1.60 6.00 7.25 5.75 7.50 7.00 6.75 6.50 - - - - - 10.72
Performance/Execution 1.60 5.75 7.25 6.25 7.00 7.00 7.25 6.50 - - - - - 10.88
Choreography/Composition 1.60 6.00 7.50 6.25 7.50 7.75 7.00 6.25 - - - - - 11.04
Interpretation of the Music 1.60 5.75 7.50 6.50 7.50 8.00 7.25 6.50 - - - - - 11.28
  54.88
 
Deductions 0.00

Free Program ranking
Click (long press on mobile) on the graph bars to navigate to another skater's details page.