Novice Women Score Rank
Free Program 35.89 15
Final result 35.89 15

Free Program Rank
15
Bonus Score
16.74 19.15 0.00 0.00 35.89
# Executed Element Clean Value Base Value GOE J1 J2 J3 J4 J5 Score
1 2F+2T+C 3.10 3.10 -0.90 -3 -3 -3 -3 -3 - - - - - - - 2.20
2 2A 3.30 3.30 -1.50 -3 -3 -3 -3 -3 - - - - - - - 1.80
3 FSSpB 1.70 1.70 -0.60 -2 -2 -2 -3 -1 - - - - - - - 1.10
4 3F<< 5.30 1.80 -0.90 -3 -3 -3 -3 -3 - - - - - - - 0.90
5 SpSqB 1.00 1.00 0.00 0 0 0 0 0 - - - - - - - 1.00
6 2A<+S 2.64 1.84 -1.50 -3 -3 -3 -3 -3 - - - - - - - 0.34
7 FCCoSp3 3.00 3.00 -0.30 -1 -1 -1 -1 0 - - - - - - - 2.70
8 2Lz e 2.10 2.10 -0.70 -2 -3 -2 -3 -2 - - - - - - - 1.40
9 2Lo 1.80 1.80 0.00 0 0 0 0 0 - - - - - - - 1.80
10 CCoSp4 3.50 3.50 0.00 0 0 -1 1 0 - - - - - - - 3.50
  16.74
x - credit for second half, base value multiplied by 1.1 * - invalid element, scored as zero ! - jump take-off (Flip/Lutz) with slight wrong edge < - underrotated jump
REP - repeated jump restriction V1 & V2 - spin requirement not met e - jump take-off (Flip/Lutz) with wrong edge << - downgraded jump
 
Program Component Factor
Skating Skill 1.60 2.75 2.25 2.75 3.00 3.25 - - - - - - - 4.53
Transition/Linking Footwork 1.40 3.00 1.50 3.00 3.25 3.00 - - - - - - - 4.20
Performance/Execution 1.60 2.00 1.50 2.50 3.00 3.50 - - - - - - - 4.00
Choreography/Composition 1.00 2.50 2.00 3.25 3.00 3.25 - - - - - - - 2.92
Interpretation of the Music 1.40 2.00 1.75 2.50 3.00 3.00 - - - - - - - 3.50
  19.15
 
Deductions 0.00

Flight ranking
Click (long press on mobile) on the graph bars to navigate to another skater's details page.