Novice Women Score Rank
Short Program 20.84 14
Final result 20.84 14

Short Program Rank
14
Bonus Score
11.93 8.91 0.00 0.00 20.84
# Executed Element Clean Value Base Value GOE J1 J2 J3 J4 J5 Score
1 2F+2Lo+C 3.60 3.60 -0.60 -2 -2 -2 -2 -2 - - - - - - - 3.00
2 2Lz 2.10 2.10 0.00 0 0 0 0 -2 - - - - - - - 2.10
3 CCoSp4 3.50 3.50 0.00 0 0 0 1 0 - - - - - - - 3.50
4 1A 1.10 1.10 -0.47 -3 -2 -3 -2 -2 - - - - - - - 0.63
5 LSp2 1.90 1.90 -0.10 0 0 0 -1 -1 - - - - - - - 1.80
6 StSq1 1.80 1.80 -0.90 -3 -3 -3 -3 -3 - - - - - - - 0.90
  11.93
x - credit for second half, base value multiplied by 1.1 * - invalid element, scored as zero ! - jump take-off (Flip/Lutz) with slight wrong edge < - underrotated jump
REP - repeated jump restriction V1 & V2 - spin requirement not met e - jump take-off (Flip/Lutz) with wrong edge << - downgraded jump
 
Program Component Factor
Skating Skill 0.80 2.50 3.00 3.00 3.00 2.50 - - - - - - - 2.26
Transition/Linking Footwork 0.70 2.25 2.75 2.75 2.75 2.25 - - - - - - - 1.81
Performance/Execution 0.80 2.25 2.50 2.50 2.25 1.75 - - - - - - - 1.86
Choreography/Composition 0.50 2.50 2.75 2.50 3.00 2.25 - - - - - - - 1.29
Interpretation of the Music 0.70 2.50 2.75 2.25 2.50 2.00 - - - - - - - 1.69
  8.91
 
Deductions 0.00

Flight ranking
Click (long press on mobile) on the graph bars to navigate to another skater's details page.