Senior Women Score Rank
Short Program 48.01 11
Free Program 76.54 14
Final result 124.55 11
Senior Women - Short Program

Short Program Rank
11
Bonus Score
25.00 23.01 0.00 0.00 48.01
# Executed Element Clean Value Base Value GOE J1 J2 J3 J4 J5 J6 J7 J8 J9 Score
1 3Lz+2T+C 7.30 7.30 0.20 0 1 -1 0 0 1 1 0 0 - - - 7.50
2 2Lo - - - - - - - - - - - - - - - * 0.00
3 FSSp4 3.00 3.00 0.21 1 0 -1 1 0 1 0 1 0 - - - 3.21
4 LSp4 2.70 2.70 0.43 1 1 0 1 0 1 1 1 1 - - - 3.13
5 StSq2 2.60 2.60 0.36 1 1 0 1 0 1 1 1 0 - - - 2.96
6 2A x 3.30 3.63 0.50 0 1 1 1 1 1 1 1 1 - - - 4.13
7 CCoSp3p4 3.50 3.50 0.57 1 1 1 1 1 2 1 1 2 - - - 4.07
  25.00
x - credit for second half, base value multiplied by 1.1 * - invalid element, scored as zero ! - jump take-off (Flip/Lutz) with slight wrong edge < - underrotated jump
REP - repeated jump restriction V1 & V2 - spin requirement not met e - jump take-off (Flip/Lutz) with wrong edge << - downgraded jump
 
Program Component Factor
Skating Skill 0.80 5.75 5.75 4.75 6.00 5.75 6.25 6.50 5.75 5.25 - - - 4.63
Transition/Linking Footwork 0.80 5.25 5.50 5.25 5.75 5.50 6.00 6.25 5.50 4.75 - - - 4.43
Performance/Execution 0.80 5.75 6.00 5.50 6.50 5.75 6.25 6.00 5.50 5.75 - - - 4.69
Choreography/Composition 0.80 5.75 6.25 5.00 6.25 5.50 6.00 5.75 5.75 5.50 - - - 4.63
Interpretation of the Music 0.80 5.75 6.50 4.75 6.50 5.50 6.25 5.75 5.75 5.00 - - - 4.63
  23.01
 
Deductions 0.00

Short Program ranking
Click (long press on mobile) on the graph bars to navigate to another skater's details page.