Senior Dance Score Rank
Short Dance 54.09 9
Free Dance 83.62 9
Final result 137.71 9
Senior Dance - Free Dance

Free Dance Rank
9
Bonus Score
46.30 38.32 0.00 1.00 83.62
# Executed Element Clean Value Base Value GOE J1 J2 J3 J4 J5 J6 J7 J8 Score
1 CiSt3 7.10 7.10 1.10 0 1 1 1 1 1 1 1 - - - - 8.20
2 CuLi4+RoLi4+C 9.00 9.00 1.20 0 1 1 1 1 1 1 1 - - - - 10.20
3 STw4 6.60 6.60 1.00 2 1 2 2 2 1 1 2 - - - - 7.60
4 DiSt2 0.00 5.60 1.10 2 1 1 1 1 1 1 1 - - - - 6.70
5 CoSp4 5.60 5.60 0.90 2 1 1 1 1 2 2 2 - - - - 6.50
6 ChSp 0.00 0.60 1.30 2 2 2 2 2 3 3 1 - - - - 1.90
7 SlLi4 4.50 4.50 0.70 1 2 1 1 1 2 1 1 - - - - 5.20
  46.30
x - credit for second half, base value multiplied by 1.1 * - invalid element, scored as zero ! - jump take-off (Flip/Lutz) with slight wrong edge < - underrotated jump
REP - repeated jump restriction V1 & V2 - spin requirement not met e - jump take-off (Flip/Lutz) with wrong edge << - downgraded jump
 
Program Component Factor
Skating Skill 1.20 5.75 6.00 5.75 6.50 6.50 6.25 5.75 7.00 - - - - 7.36
Transition/Linking Footwork 1.20 5.50 5.75 5.75 6.25 6.25 6.00 5.50 7.00 - - - - 7.10
Performance/Execution 1.20 6.00 6.00 6.75 7.00 7.00 7.00 6.50 7.25 - - - - 8.05
Choreography/Composition 1.20 6.50 6.25 6.75 7.00 6.75 6.50 6.25 7.25 - - - - 7.96
Interpretation of the Music 1.20 6.25 6.25 7.00 6.75 6.75 6.25 6.25 7.25 - - - - 7.85
  38.32
 
Deductions 1.00

Free Dance ranking
Click (long press on mobile) on the graph bars to navigate to another skater's details page.