Novice Women Score Rank
Short Program 20.92 15
Final result 20.92 15

Short Program Rank
15
Bonus Score
11.50 9.42 0.00 0.00 20.92
# Executed Element Clean Value Base Value GOE J1 J2 J3 J4 J5 Score
1 2Lo+2T+C 3.10 3.10 0.00 0 0 0 0 -1 - - - - - - - 3.10
2 2F 1.80 1.80 -0.90 -3 -3 -3 -3 -3 - - - - - - - 0.90
3 LSp1 1.50 1.50 -0.30 -2 -1 -1 -1 1 - - - - - - - 1.20
4 StSq1 1.80 1.80 -0.10 0 -1 -1 0 0 - - - - - - - 1.70
5 1A 1.10 1.10 0.00 0 0 0 0 0 - - - - - - - 1.10
6 CCoSp4 3.50 3.50 0.00 0 0 0 0 0 - - - - - - - 3.50
  11.50
x - credit for second half, base value multiplied by 1.1 * - invalid element, scored as zero ! - jump take-off (Flip/Lutz) with slight wrong edge < - underrotated jump
REP - repeated jump restriction V1 & V2 - spin requirement not met e - jump take-off (Flip/Lutz) with wrong edge << - downgraded jump
 
Program Component Factor
Skating Skill 0.80 2.50 2.75 2.50 2.75 3.50 - - - - - - - 2.14
Transition/Linking Footwork 0.70 2.50 3.00 2.75 2.50 3.25 - - - - - - - 1.93
Performance/Execution 0.80 2.50 2.50 2.25 2.75 3.00 - - - - - - - 2.06
Choreography/Composition 0.50 2.75 2.75 2.50 3.00 3.50 - - - - - - - 1.42
Interpretation of the Music 0.70 2.50 2.75 2.25 2.75 3.00 - - - - - - - 1.87
  9.42
 
Deductions 0.00

Flight ranking
Click (long press on mobile) on the graph bars to navigate to another skater's details page.