Novice Women Score Rank
Short Program 29.82 3
Final result 29.82 3

Short Program Rank
3
Bonus Score
17.47 12.35 0.00 0.00 29.82
# Executed Element Clean Value Base Value GOE J1 J2 J3 J4 J5 Score
1 2F 1.80 1.80 0.30 2 1 1 1 1 - - - - - - - 2.10
2 2A 3.30 3.30 0.00 0 0 0 0 0 - - - - - - - 3.30
3 LSp2 1.90 1.90 -0.30 -1 -1 -1 -2 -1 - - - - - - - 1.60
4 2Lz+2T+C 3.40 3.40 0.10 0 0 1 1 0 - - - - - - - 3.50
5 StSq3 3.30 3.30 0.00 0 0 0 0 1 - - - - - - - 3.30
6 CCoSp4 3.50 3.50 0.17 0 0 0 1 1 - - - - - - - 3.67
  17.47
x - credit for second half, base value multiplied by 1.1 * - invalid element, scored as zero ! - jump take-off (Flip/Lutz) with slight wrong edge < - underrotated jump
REP - repeated jump restriction V1 & V2 - spin requirement not met e - jump take-off (Flip/Lutz) with wrong edge << - downgraded jump
 
Program Component Factor
Skating Skill 0.80 3.25 3.00 4.00 3.75 4.00 - - - - - - - 2.94
Transition/Linking Footwork 0.70 3.00 2.75 4.00 3.25 3.75 - - - - - - - 2.33
Performance/Execution 0.80 3.50 3.00 4.00 3.75 3.75 - - - - - - - 2.94
Choreography/Composition 0.50 3.25 2.75 3.75 3.50 4.00 - - - - - - - 1.75
Interpretation of the Music 0.70 3.50 3.25 3.75 3.25 3.50 - - - - - - - 2.39
  12.35
 
Deductions 0.00

Flight ranking
Click (long press on mobile) on the graph bars to navigate to another skater's details page.