Novice Women Score Rank
Short Program 32.43 6
Free Program 50.08 15
Final result 82.51 11
Novice Women - Short Program

Short Program Rank
6
Bonus Score
18.17 13.76 1.00 0.50 32.43
# Executed Element Clean Value Base Value GOE J1 J2 J3 J4 J5 Score
1 3S 4.40 4.40 0.00 0 -1 0 0 0 - - - - - - - 4.40
2 1A 1.10 1.10 0.07 0 1 0 0 1 - - - - - - - 1.17
3 LSp2 1.90 1.90 0.17 1 0 1 0 0 - - - - - - - 2.07
4 2Lz+2T+C 3.40 3.40 0.00 0 -1 0 0 0 - - - - - - - 3.40
5 CCoSp3p4 3.50 3.50 0.33 1 1 0 0 1 - - - - - - - 3.83
6 StSq3 3.30 3.30 0.00 0 1 0 0 0 - - - - - - - 3.30
  18.17
x - credit for second half, base value multiplied by 1.1 * - invalid element, scored as zero ! - jump take-off (Flip/Lutz) with slight wrong edge < - underrotated jump
REP - repeated jump restriction V1 & V2 - spin requirement not met e - jump take-off (Flip/Lutz) with wrong edge << - downgraded jump
 
Program Component Factor
Skating Skill 0.80 3.75 4.50 3.75 3.50 3.75 - - - - - - - 3.00
Transition/Linking Footwork 0.70 4.00 4.25 3.75 3.25 4.00 - - - - - - - 2.74
Performance/Execution 0.80 3.75 4.50 4.25 3.25 4.00 - - - - - - - 3.20
Choreography/Composition 0.50 3.75 4.50 4.00 3.25 4.00 - - - - - - - 1.96
Interpretation of the Music 0.70 4.00 4.50 4.00 3.50 4.25 - - - - - - - 2.86
  13.76
 
Deductions 0.50

Short Program ranking
Click (long press on mobile) on the graph bars to navigate to another skater's details page.