Novice Dance Score Rank
Pattern Dance (KP) (1) - Starlight Waltz (0.5) 14.14 2
Pattern Dance (KP) (2) - Quickstep (0.5) 12.80 3
Free Dance 53.24 5
Final result 80.18 5
Novice Dance (Évé. 38 - 46) - Pattern Dance (KP) (2) - Quickstep

Pattern Dance (KP) (2) - Quickstep Rank
3
Bonus Score
16.35 9.25 0.00 0.00 25.60
# Executed Element Clean Value Base Value GOE J1 J2 J3 J4 J5 J6 J7 Score
1 QS1Sq2-kpNYYN 0.00 4.00 0.11 1 0 -1 1 0 0 0 - - - - - 4.11
2 QS2Sq3-kpYYYN 0.00 4.50 -0.42 0 -1 -1 0 -1 -1 -1 - - - - - 4.08
3 QS3Sq3-kpYNYY 0.00 4.50 -0.42 -1 -1 0 0 -1 -1 -1 - - - - - 4.08
4 QS4Sq3-kpYYYN 0.00 4.50 -0.42 -1 -2 0 -1 0 -1 -1 - - - - - 4.08
  16.35
x - credit for second half, base value multiplied by 1.1 * - invalid element, scored as zero ! - jump take-off (Flip/Lutz) with slight wrong edge < - underrotated jump
REP - repeated jump restriction V1 & V2 - spin requirement not met e - jump take-off (Flip/Lutz) with wrong edge << - downgraded jump
 
Program Component Factor
Skating Skill 0.75 4.00 3.25 3.25 3.75 4.00 4.50 3.75 - - - - - 2.81
Performance/Execution 0.50 4.00 3.50 2.75 3.50 4.25 4.50 3.50 - - - - - 1.88
Interpretation of the Music 0.50 3.75 3.25 3.00 3.75 4.50 4.75 3.75 - - - - - 1.90
Timing 0.75 3.75 3.00 3.00 3.50 4.00 4.25 3.50 - - - - - 2.66
  9.25
 
Deductions 0.00

Pattern Dance (KP) (2) - Quickstep ranking
Click (long press on mobile) on the graph bars to navigate to another skater's details page.