Senior Women Score Rank
Short Program 47.53 7
Free Program 103.99 5
Final result 151.52 4
Senior Women - Short Program

Short Program Rank
7
Bonus Score
24.89 22.64 0.00 0.00 47.53
# Executed Element Clean Value Base Value GOE J1 J2 J3 J4 J5 J6 J7 Score
1 3T+3T 8.40 8.40 -0.25 -1 0 -1 -1 -1 0 0 - - - - - 8.15
2 1Lz* - - - - - - - - - - - - - - - * 0.00
3 CCoSp4 3.50 3.50 0.21 2 0 0 1 1 1 0 - - - - - 3.71
4 2A x 3.30 3.63 0.46 1 3 2 2 1 1 1 - - - - - 4.09
5 LSp4 2.70 2.70 0.27 1 2 1 1 1 1 1 - - - - - 2.97
6 StSq2 2.60 2.60 0.31 1 1 1 3 1 1 2 - - - - - 2.91
7 FSSp4 3.00 3.00 0.06 1 -2 0 0 0 0 1 - - - - - 3.06
  24.89
x - credit for second half, base value multiplied by 1.1 * - invalid element, scored as zero ! - jump take-off (Flip/Lutz) with slight wrong edge < - underrotated jump
REP - repeated jump restriction V1 & V2 - spin requirement not met e - jump take-off (Flip/Lutz) with wrong edge << - downgraded jump
 
Program Component Factor
Skating Skill 0.80 6.25 6.25 5.25 6.25 6.00 6.00 5.50 - - - - - 4.80
Transition/Linking Footwork 0.80 5.75 6.00 5.50 5.50 5.25 5.25 5.50 - - - - - 4.40
Performance/Execution 0.80 6.00 6.00 5.00 5.75 5.75 5.50 5.25 - - - - - 4.52
Choreography/Composition 0.80 6.00 6.25 5.25 5.50 5.75 5.50 5.50 - - - - - 4.52
Interpretation of the Music 0.80 5.75 5.75 5.00 5.75 5.50 5.25 5.25 - - - - - 4.40
  22.64
 
Deductions 0.00

Short Program ranking
Click (long press on mobile) on the graph bars to navigate to another skater's details page.