Novice Women Score Rank
Short Program 27.02 16
Free Program 42.28 23
Final result 69.30 21
Novice Women - Free Program

Free Program Rank
23
Bonus Score
19.73 22.55 0.00 0.00 42.28
# Executed Element Clean Value Base Value GOE J1 J2 J3 J4 J5 JRef1 Score
1 2F+2T+C 3.20 3.20 -0.60 -2 -2 -1 -2 -2 - - - - -2 - - 2.60
2 2A<< 3.30 1.10 -0.60 -3 -3 -3 -3 -3 - - - - -3 - - 0.50
3 2Lz+2T+C 3.40 3.40 0.00 0 0 0 0 0 - - - - 0 - - 3.40
4 LSp3 2.40 2.40 0.33 1 0 1 1 0 - - - - 1 - - 2.73
5 ChSqB 2.00 2.00 0.00 0 0 0 1 0 - - - - 1 - - 2.00
6 2Lo 1.80 1.80 -0.60 -2 -2 -1 -2 -3 - - - - -2 - - 1.20
7 FSSp2 2.30 2.30 0.00 0 0 0 -1 0 - - - - 0 - - 2.30
8 2F+1Lo+C 2.40 2.40 -0.50 -2 -1 -1 -2 -3 - - - - -2 - - 1.90
9 2Lz< 2.10 1.50 -0.90 -3 -3 -3 -3 -3 - - - - -3 - - 0.60
10 CCoSp3p2 2.50 2.50 0.00 0 0 0 0 0 - - - - 0 - - 2.50
  19.73
x - credit for second half, base value multiplied by 1.1 * - invalid element, scored as zero ! - jump take-off (Flip/Lutz) with slight wrong edge < - underrotated jump
REP - repeated jump restriction V1 & V2 - spin requirement not met e - jump take-off (Flip/Lutz) with wrong edge << - downgraded jump
 
Program Component Factor
Skating Skill 1.60 3.00 3.00 3.00 3.50 3.50 - - - - 4.25 - - 5.07
Transition/Linking Footwork 1.40 3.00 3.00 3.25 3.50 3.25 - - - - 4.00 - - 4.44
Performance/Execution 1.60 3.25 3.00 3.25 3.25 3.00 - - - - 4.25 - - 5.07
Choreography/Composition 1.00 3.00 3.25 3.50 3.50 3.50 - - - - 4.00 - - 3.42
Interpretation of the Music 1.40 3.00 3.25 3.25 3.75 3.25 - - - - 4.25 - - 4.55
  22.55
 
Deductions 0.00

Free Program ranking
Click (long press on mobile) on the graph bars to navigate to another skater's details page.