Juvenile Men Score Rank
Free Program 21.71 5
Final result 21.71 5
Juvenile Men - Free Program

Free Program Rank
5
Bonus Score
12.80 8.91 0.00 0.00 21.71
# Executed Element Clean Value Base Value GOE J1 J2 J3 J4 J5 Score
1 1Lz 0.60 0.60 0.00 0 0 0 0 0 - - - - - - - 0.60
2 2F 1.90 1.90 -0.50 -3 -2 -2 -1 -1 - - - - - - - 1.40
3 StSqB 1.50 1.50 0.00 0 0 0 0 1 - - - - - - - 1.50
4 CCoSp3pB 1.70 1.70 -0.30 -1 -1 -2 0 -1 - - - - - - - 1.40
5 1A+2T+C 2.40 2.40 0.00 0 0 0 0 0 - - - - - - - 2.40
6 2Lo 1.80 1.80 -0.30 -1 -1 -1 -1 -1 - - - - - - - 1.50
7 2S+2T+C 2.60 2.60 0.00 0 0 0 0 0 - - - - - - - 2.60
8 FSSpB 1.70 1.70 -0.30 -1 -1 -1 -1 -2 - - - - - - - 1.40
  12.80
x - credit for second half, base value multiplied by 1.1 * - invalid element, scored as zero ! - jump take-off (Flip/Lutz) with slight wrong edge < - underrotated jump
REP - repeated jump restriction V1 & V2 - spin requirement not met e - jump take-off (Flip/Lutz) with wrong edge << - downgraded jump
 
Program Component Factor
Skating Skill 1.00 2.25 1.75 1.50 2.25 2.50 - - - - - - - 2.08
Transition/Linking Footwork 0.75 2.75 2.00 1.75 2.50 3.25 - - - - - - - 1.82
Performance/Execution 1.00 2.25 1.50 1.75 2.50 2.75 - - - - - - - 2.17
Choreography/Composition 0.50 2.75 1.75 1.50 2.75 3.00 - - - - - - - 1.21
Interpretation of the Music 0.75 2.50 1.75 1.50 2.25 3.25 - - - - - - - 1.63
  8.91
 
Deductions 0.00

Flight ranking
Click (long press on mobile) on the graph bars to navigate to another skater's details page.