Senior Women Score Rank
Short Program 42.73 16
Free Program 85.13 14
Final result 127.86 14
Senior Women - Short Program

Short Program Rank
16
Bonus Score
19.53 23.20 0.00 0.00 42.73
# Executed Element Clean Value Base Value GOE J1 J2 J3 J4 J5 J6 J7 J8 J9 Score
1 2Lz+COMBO 2.10 2.10 -0.90 -3 -3 -3 -3 -3 -3 -3 -3 -3 - - - 1.20
2 2S** - - - - - - - - - - - - - - - * 0.00
3 FSSp4 3.00 3.00 0.57 1 0 1 1 2 1 2 1 1 - - - 3.57
4 2A x 3.30 3.63 0.50 0 1 1 1 1 1 1 1 1 - - - 4.13
5 LSp3 2.40 2.40 0.36 1 1 0 0 0 1 1 1 1 - - - 2.76
6 StSq3 3.30 3.30 0.50 1 1 1 0 1 1 2 1 1 - - - 3.80
7 CCoSp4 3.50 3.50 0.57 1 1 1 1 2 1 2 1 1 - - - 4.07
  19.53
x - credit for second half, base value multiplied by 1.1 * - invalid element, scored as zero ! - jump take-off (Flip/Lutz) with slight wrong edge < - underrotated jump
REP - repeated jump restriction V1 & V2 - spin requirement not met e - jump take-off (Flip/Lutz) with wrong edge << - downgraded jump
 
Program Component Factor
Skating Skill 0.80 5.75 6.00 5.00 5.25 6.00 6.25 6.25 6.25 6.25 - - - 4.77
Transition/Linking Footwork 0.80 5.50 5.50 4.75 4.50 6.00 6.00 6.25 6.00 5.25 - - - 4.46
Performance/Execution 0.80 5.25 5.25 5.25 4.50 5.25 6.00 6.25 6.00 4.75 - - - 4.31
Choreography/Composition 0.80 6.00 6.00 5.50 5.25 6.25 6.25 6.75 6.25 6.00 - - - 4.83
Interpretation of the Music 0.80 6.25 6.00 5.75 5.00 6.25 6.50 7.00 6.50 4.75 - - - 4.83
  23.20
 
Deductions 0.00

Short Program ranking
Click (long press on mobile) on the graph bars to navigate to another skater's details page.