Senior Dance Score Rank
Short Dance 58.68 2
Free Dance 84.26 3
Final result 142.94 3
Senior Dance - Short Dance

Short Dance Rank
2
Bonus Score
32.80 25.88 0.00 0.00 58.68
# Executed Element Clean Value Base Value GOE J1 J2 J3 J4 J5 J6 J7 Score
1 NtMiSt3 7.10 7.10 1.32 2 0 0 2 2 2 0 - - - - - 8.42
2 PSt2 5.60 5.60 0.88 1 0 -1 1 1 1 1 - - - - - 6.48
3 SlLi4 4.50 4.50 0.96 2 1 1 2 2 2 1 - - - - - 5.46
4 STw4 6.60 6.60 0.96 1 1 1 2 2 2 2 - - - - - 7.56
5 1RH3-kpNYY 0.00 4.40 0.48 1 0 0 1 2 1 1 - - - - - 4.88
  32.80
x - credit for second half, base value multiplied by 1.1 * - invalid element, scored as zero ! - jump take-off (Flip/Lutz) with slight wrong edge < - underrotated jump
REP - repeated jump restriction V1 & V2 - spin requirement not met e - jump take-off (Flip/Lutz) with wrong edge << - downgraded jump
 
Program Component Factor
Skating Skill 0.80 6.50 6.25 5.50 6.75 6.50 6.50 6.50 - - - - - 5.16
Transition/Linking Footwork 0.80 6.50 6.00 5.25 6.75 6.25 6.50 6.75 - - - - - 5.12
Performance/Execution 0.80 6.50 6.25 5.50 6.75 6.50 6.50 6.50 - - - - - 5.16
Choreography/Composition 0.80 6.75 6.00 5.75 7.00 6.75 6.50 6.50 - - - - - 5.20
Interpretation of the Music 0.80 6.75 6.25 5.25 7.00 6.25 6.75 6.75 - - - - - 5.24
  25.88
 
Deductions 0.00

Short Dance ranking
Click (long press on mobile) on the graph bars to navigate to another skater's details page.