Pre-Juvenile Women Score Rank
Free Program 21.07 2
Final result 21.07 2

Free Program Rank
2
Bonus Score
12.87 8.20 0.00 0.00 21.07
# Executed Element Clean Value Base Value GOE J1 J2 J3 J4 JRef1 Score
1 2S+1T+C 1.70 1.70 0.00 0 0 0 0 - - - - - 0 - - 1.70
2 CCoSpB 1.70 1.70 0.00 0 0 0 0 - - - - - 0 - - 1.70
3 2T< 1.30 0.90 -0.33 -1 -1 -2 -2 - - - - - -2 - - 0.57
4 FCSpB 1.60 1.60 -0.10 0 0 -1 0 - - - - - -1 - - 1.50
5 1A+1T+C 1.50 1.50 0.00 0 0 0 0 - - - - - 0 - - 1.50
6 2S 1.30 1.30 -0.07 0 0 0 -1 - - - - - -1 - - 1.23
7 StSqB 1.50 1.50 0.00 0 0 0 0 - - - - - 0 - - 1.50
8 1Lz e 0.60 0.60 -0.13 -1 -1 -1 -2 - - - - - -2 - - 0.47
9 1A 1.10 1.10 0.00 0 0 0 0 - - - - - 0 - - 1.10
10 CSSpB 1.60 1.60 0.00 0 0 -1 0 - - - - - 0 - - 1.60
  12.87
x - credit for second half, base value multiplied by 1.1 * - invalid element, scored as zero ! - jump take-off (Flip/Lutz) with slight wrong edge < - underrotated jump
REP - repeated jump restriction V1 & V2 - spin requirement not met e - jump take-off (Flip/Lutz) with wrong edge << - downgraded jump
 
Program Component Factor
Skating Skill 1.00 2.25 2.00 1.75 2.00 - - - - - 2.00 - - 2.00
Transition/Linking Footwork 0.75 2.25 1.75 1.50 2.25 - - - - - 2.50 - - 1.56
Performance/Execution 1.00 2.25 2.00 1.50 2.00 - - - - - 2.25 - - 2.08
Choreography/Composition 0.50 2.25 1.75 1.50 2.00 - - - - - 2.25 - - 1.00
Interpretation of the Music 0.75 2.00 2.00 1.50 2.25 - - - - - 2.50 - - 1.56
  8.20
 
Deductions 0.00

Flight ranking
Click (long press on mobile) on the graph bars to navigate to another skater's details page.