Senior Women Score Rank
Short Program 46.92 14
Free Program 90.46 11
Final result 137.38 12
Senior Women - Short Program

Short Program Rank
14
Bonus Score
23.55 23.37 0.00 0.00 46.92
# Executed Element Clean Value Base Value GOE Score
1 1Lz* - - - - - - - - - - - - - - - * 0.00
2 3Lo+2T 6.20 6.20 1.05 3 2 3 2 2 2 2 2 1 - - - 7.25
3 FSSp3 2.60 2.60 0.26 1 1 2 0 -3 2 1 1 1 - - - 2.86
4 2A x 3.30 3.30 0.52 2 1 2 1 2 2 3 1 1 - - - 3.82
5 LSp3 2.40 2.40 0.14 -2 1 0 0 2 1 1 0 1 - - - 2.54
6 StSq4 3.90 3.90 0.50 -1 2 2 2 1 1 2 1 0 - - - 4.40
7 CCoSp2 2.50 2.50 0.18 2 1 1 -1 2 1 0 0 0 - - - 2.68
  23.55
x - credit for second half, base value multiplied by 1.1 * - invalid element, scored as zero ! - jump take-off (Flip/Lutz) with slight wrong edge < - underrotated jump
REP - repeated jump restriction V1 & V2 - spin requirement not met e - jump take-off (Flip/Lutz) with wrong edge << - downgraded jump
 
Program Component Factor
Skating Skill 0.80 5.25 6.00 6.25 6.50 6.75 6.00 5.50 5.00 6.00 - - - 4.74
Transition/Linking Footwork 0.80 5.00 6.25 5.50 5.75 6.50 6.25 4.75 4.75 5.75 - - - 4.49
Performance/Execution 0.80 5.25 6.00 6.00 6.00 6.50 6.75 5.25 4.50 6.25 - - - 4.71
Choreography/Composition 0.80 5.50 5.75 5.75 6.50 6.75 6.75 5.00 4.25 5.75 - - - 4.69
Interpretation of the Music 0.80 5.00 6.00 5.75 6.75 6.50 6.50 5.75 4.25 6.00 - - - 4.74
  23.37
 
Deductions 0.00

Short Program ranking
Click (long press on mobile) on the graph bars to navigate to another skater's details page.