Junior Women Score Rank
Short Program 46.96 1
Free Program 94.10 1
Final result 141.06 1
Junior Women (Gp2) - Short Program

Short Program Rank
1
Bonus Score
25.36 21.60 0.00 0.00 46.96
# Executed Element Clean Value Base Value GOE J1 J2 J3 J4 J5 J6 J7 Score
1 3S+2T+C 5.70 5.70 0.70 1 0 1 1 1 1 2 - - - - - 6.40
2 1Lo - - - - - - - - - - - - - - - * 0.00
3 LSp4 2.70 2.70 0.90 1 2 2 2 1 2 2 - - - - - 3.60
4 2A 3.30 3.30 0.90 1 1 2 2 2 2 2 - - - - - 4.20
5 CCoSp3 3.00 3.00 0.50 1 0 1 1 2 1 1 - - - - - 3.50
6 StSq4 3.90 3.90 0.56 1 0 0 1 2 1 1 - - - - - 4.46
7 FCSp3 2.80 2.80 0.40 1 0 1 1 0 1 1 - - - - - 3.20
  25.36
x - credit for second half, base value multiplied by 1.1 * - invalid element, scored as zero ! - jump take-off (Flip/Lutz) with slight wrong edge < - underrotated jump
REP - repeated jump restriction V1 & V2 - spin requirement not met e - jump take-off (Flip/Lutz) with wrong edge << - downgraded jump
 
Program Component Factor
Skating Skill 0.80 5.00 5.50 5.25 4.75 5.50 6.00 4.75 - - - - - 4.16
Transition/Linking Footwork 0.80 5.00 5.25 5.50 4.25 5.75 5.75 4.50 - - - - - 4.16
Performance/Execution 0.80 5.50 5.25 6.00 5.00 6.00 6.50 5.25 - - - - - 4.48
Choreography/Composition 0.80 5.50 5.50 6.00 4.75 6.00 6.50 4.75 - - - - - 4.44
Interpretation of the Music 0.80 5.25 5.25 6.00 4.75 5.75 6.00 5.00 - - - - - 4.36
  21.60
 
Deductions 0.00

Short Program ranking
Click (long press on mobile) on the graph bars to navigate to another skater's details page.