Novice Women Score Rank
Short Program 28.06 4
Final result 28.06 4

Short Program Rank
4
Bonus Score
15.77 11.29 1.00 0.00 28.06
# Executed Element Clean Value Base Value GOE J1 J2 J3 J4 J5 Score
1 2A 3.30 3.30 0.00 0 0 0 0 1 - - - - - - - 3.30
2 3S 4.20 4.20 -0.70 -1 -1 -1 -1 -2 - - - - - - - 3.50
3 LSp1 1.50 1.50 -0.10 0 -1 0 -1 1 - - - - - - - 1.40
4 2Lz+2T+C 3.40 3.40 -0.80 -2 -3 -3 -3 -2 - - - - - - - 2.60
5 CCoSp3p3 3.00 3.00 0.17 0 -1 0 1 2 - - - - - - - 3.17
6 StSq1 1.80 1.80 0.00 0 0 0 0 0 - - - - - - - 1.80
  15.77
x - credit for second half, base value multiplied by 1.1 * - invalid element, scored as zero ! - jump take-off (Flip/Lutz) with slight wrong edge < - underrotated jump
REP - repeated jump restriction V1 & V2 - spin requirement not met e - jump take-off (Flip/Lutz) with wrong edge << - downgraded jump
 
Program Component Factor
Skating Skill 0.80 3.75 3.50 3.75 3.25 3.25 - - - - - - - 2.80
Transition/Linking Footwork 0.70 3.50 2.75 3.50 3.00 3.00 - - - - - - - 2.22
Performance/Execution 0.80 3.75 3.25 3.25 3.25 3.00 - - - - - - - 2.60
Choreography/Composition 0.50 3.50 3.25 3.25 2.75 3.25 - - - - - - - 1.63
Interpretation of the Music 0.70 3.50 3.00 3.00 2.25 2.75 - - - - - - - 2.04
  11.29
 
Deductions 0.00

Flight ranking
Click (long press on mobile) on the graph bars to navigate to another skater's details page.