Senior Dance Score Rank
Short Dance 63.03 4
Free Dance 102.80 3
Final result 165.83 3
Senior Dance - Short Dance

Short Dance Rank
4
Bonus Score
33.52 30.51 0.00 1.00 63.03
# Executed Element Clean Value Base Value GOE J1 J2 J3 J4 J5 J6 J7 J8 Score
1 STw4 6.60 6.60 1.20 2 2 3 2 2 2 2 1 - - - - 7.80
2 1RW4-kpYYY 0.00 5.00 1.10 2 2 2 2 2 1 2 1 - - - - 6.10
3 2RW2-kpNYN 0.00 3.80 0.90 1 2 2 2 2 1 1 0 - - - - 4.70
4 StaLi4 4.50 4.50 1.30 3 2 2 3 2 2 2 2 - - - - 5.80
5 PSt3 7.10 7.10 2.02 2 2 2 2 2 2 1 1 - - - - 9.12
  33.52
x - credit for second half, base value multiplied by 1.1 * - invalid element, scored as zero ! - jump take-off (Flip/Lutz) with slight wrong edge < - underrotated jump
REP - repeated jump restriction V1 & V2 - spin requirement not met e - jump take-off (Flip/Lutz) with wrong edge << - downgraded jump
 
Program Component Factor
Skating Skill 0.80 7.00 7.50 7.25 7.75 7.75 7.50 7.50 7.25 - - - - 5.97
Transition/Linking Footwork 0.80 7.50 7.25 7.00 7.75 7.75 7.50 7.50 7.25 - - - - 5.97
Performance/Execution 0.80 7.75 7.75 7.50 7.75 8.00 7.75 7.75 7.50 - - - - 6.17
Choreography/Composition 0.80 7.25 8.00 7.25 8.25 8.25 7.75 7.50 7.50 - - - - 6.17
Interpretation of the Music 0.80 7.50 8.00 7.75 8.25 8.25 7.75 7.25 7.50 - - - - 6.23
  30.51
 
Deductions 1.00

Short Dance ranking
Click (long press on mobile) on the graph bars to navigate to another skater's details page.