Novice Women Score Rank
Short Program 33.19 1
Free Program 45.05 5
Final result 78.24 1
Novice Women (B) - Free Program

Free Program Rank
5
Bonus Score
17.87 27.18 0.00 0.00 45.05
# Executed Element Clean Value Base Value GOE J1 J2 J3 J4 JRef1 Score
1 2A<< 3.30 1.10 -0.60 -3 -3 -3 -3 - - - - - -3 - - 0.50
2 3S<< 4.20 1.30 -0.53 -2 -2 -3 -3 - - - - - -3 - - 0.77
3 3T<< 4.10 1.30 -0.47 -2 -2 -3 -3 - - - - - -2 - - 0.83
4 FSSp3 2.60 2.60 0.00 0 0 0 1 - - - - - 0 - - 2.60
5 SpSqB 1.00 1.00 0.00 0 0 0 0 - - - - - 1 - - 1.00
6 2A<+1T+C 3.70 2.70 -1.00 -1 -2 -2 -2 - - - - - -2 - - 1.70
7 FCCoSp3 3.00 3.00 0.00 0 0 0 0 - - - - - 0 - - 3.00
8 3S<+1T+C 4.60 3.30 -0.93 -1 -1 -2 -1 - - - - - -2 - - 2.37
9 2Lz 2.10 2.10 0.00 0 0 0 0 - - - - - 0 - - 2.10
10 3F<< 5.30 1.80 -0.80 -2 -2 -3 -3 - - - - - -3 - - 1.00
11 CCoSp1 2.00 2.00 0.00 0 0 0 1 - - - - - 0 - - 2.00
  17.87
x - credit for second half, base value multiplied by 1.1 * - invalid element, scored as zero ! - jump take-off (Flip/Lutz) with slight wrong edge < - underrotated jump
REP - repeated jump restriction V1 & V2 - spin requirement not met e - jump take-off (Flip/Lutz) with wrong edge << - downgraded jump
 
Program Component Factor
Skating Skill 1.60 4.00 4.00 4.50 3.50 - - - - - 4.00 - - 6.40
Transition/Linking Footwork 1.40 3.50 4.25 4.00 3.50 - - - - - 3.50 - - 5.14
Performance/Execution 1.60 4.00 4.00 4.00 3.50 - - - - - 4.00 - - 6.40
Choreography/Composition 1.00 3.50 4.25 4.00 3.50 - - - - - 3.75 - - 3.75
Interpretation of the Music 1.40 3.75 4.00 4.00 3.50 - - - - - 4.00 - - 5.49
  27.18
 
Deductions 0.00

Free Program ranking
Click (long press on mobile) on the graph bars to navigate to another skater's details page.