Novice Women Score Rank
Short Program 26.82 6
Final result 26.82 6

Short Program Rank
6
Bonus Score
15.53 11.29 0.00 0.00 26.82
# Executed Element Clean Value Base Value GOE J1 J2 J3 J4 J5 Score
1 2A 3.30 3.30 -1.50 -3 -3 -3 -3 -3 - - - - - - - 1.80
2 2Lz(e) 2.10 1.50 -0.90 -3 -3 -3 -3 -3 - - - - - - - 0.60
3 CCoSp3p4 3.50 3.50 0.33 1 0 0 1 1 - - - - - - - 3.83
4 2F+2T+C 3.20 3.20 -0.10 0 -1 0 -1 1 - - - - - - - 3.10
5 LSp3 2.40 2.40 0.17 0 0 1 0 2 - - - - - - - 2.57
6 StSq3 3.30 3.30 0.33 1 0 0 1 1 - - - - - - - 3.63
  15.53
x - credit for second half, base value multiplied by 1.1 * - invalid element, scored as zero ! - jump take-off (Flip/Lutz) with slight wrong edge < - underrotated jump
REP - repeated jump restriction V1 & V2 - spin requirement not met e - jump take-off (Flip/Lutz) with wrong edge << - downgraded jump
 
Program Component Factor
Skating Skill 0.80 3.75 2.75 3.50 3.50 3.00 - - - - - - - 2.66
Transition/Linking Footwork 0.70 3.50 3.00 3.25 3.25 3.25 - - - - - - - 2.28
Performance/Execution 0.80 3.75 2.75 3.25 3.00 3.50 - - - - - - - 2.60
Choreography/Composition 0.50 3.50 2.75 3.00 3.25 3.25 - - - - - - - 1.59
Interpretation of the Music 0.70 3.50 2.75 3.00 3.50 2.75 - - - - - - - 2.16
  11.29
 
Deductions 0.00

Flight ranking
Click (long press on mobile) on the graph bars to navigate to another skater's details page.