Novice Women Score Rank
Short Program 37.27 4
Free Program 69.98 2
Final result 107.25 2
Novice Women (Group 2) - Free Program

Free Program Rank
2
Bonus Score
38.60 27.38 4.00 0.00 69.98
# Executed Element Clean Value Base Value GOE J1 J2 J3 J4 J5 Score
1 3Lz<+2T 7.30 5.50 -1.63 -3 -3 -3 -1 -1 - - - - - - - 3.87
2 2A+3T 7.60 7.60 0.23 0 1 1 0 0 - - - - - - - 7.83
3 3F<< ! 5.30 1.90 -0.80 -3 -3 -3 0 -2 - - - - - - - 1.10
4 FCSp2 2.30 2.30 0.17 0 1 1 0 0 - - - - - - - 2.47
5 3Lz< 6.00 4.20 -0.93 -2 -2 -1 0 -1 - - - - - - - 3.27
6 3S+2T 5.70 5.70 -0.70 -1 -1 -1 0 -1 - - - - - - - 5.00
7 3T 4.30 4.30 0.00 0 0 0 0 0 - - - - - - - 4.30
8 2A 3.30 3.30 0.33 1 1 1 0 0 - - - - - - - 3.63
9 LSp3 2.40 2.40 0.00 0 0 1 0 0 - - - - - - - 2.40
10 ChSq1 0.00 2.00 0.23 -1 0 1 0 1 - - - - - - - 2.23
11 CCoSp3 (V) 3.00 2.50 0.00 0 1 0 0 0 - - - - - - - 2.50
  38.60
x - credit for second half, base value multiplied by 1.1 * - invalid element, scored as zero ! - jump take-off (Flip/Lutz) with slight wrong edge < - underrotated jump
REP - repeated jump restriction V1 & V2 - spin requirement not met e - jump take-off (Flip/Lutz) with wrong edge << - downgraded jump
 
Program Component Factor
Skating Skill 1.60 2.75 4.00 4.50 4.00 4.75 - - - - - - - 6.67
Transition/Linking Footwork 1.40 2.50 2.75 4.00 3.75 4.00 - - - - - - - 4.90
Performance/Execution 1.60 3.00 4.00 4.75 3.75 4.25 - - - - - - - 6.40
Choreography/Composition 1.00 2.75 3.50 4.50 4.00 4.25 - - - - - - - 3.92
Interpretation of the Music 1.40 2.75 3.50 4.50 4.00 4.25 - - - - - - - 5.49
  27.38
 
Deductions 0.00

Free Program ranking
Click (long press on mobile) on the graph bars to navigate to another skater's details page.