Novice Women Score Rank
Short Program 27.04 4
Free Program 53.01 3
Final result 80.05 4
Novice Women (SS) - Short Program

Short Program Rank
4
Bonus Score
15.71 10.33 1.00 0.00 27.04
# Executed Element Clean Value Base Value GOE J1 J2 J3 J4 J5 Score
1 2A< 3.30 2.30 -1.50 -3 -3 -3 -3 -3 - - - - - - - 0.80
2 3T 4.10 4.10 -2.10 -3 -3 -3 -3 -3 - - - - - - - 2.00
3 LSp4 2.70 2.70 0.67 2 1 1 1 2 - - - - - - - 3.37
4 2Lz+2T+C 3.40 3.40 0.00 0 0 0 0 1 - - - - - - - 3.40
5 CCoSp2 2.50 2.50 0.17 0 1 0 0 1 - - - - - - - 2.67
6 SlSt3 0.00 3.30 0.17 1 0 1 0 0 - - - - - - - 3.47
  15.71
x - credit for second half, base value multiplied by 1.1 * - invalid element, scored as zero ! - jump take-off (Flip/Lutz) with slight wrong edge < - underrotated jump
REP - repeated jump restriction V1 & V2 - spin requirement not met e - jump take-off (Flip/Lutz) with wrong edge << - downgraded jump
 
Program Component Factor
Skating Skill 0.80 3.75 3.25 3.00 2.25 3.25 - - - - - - - 2.54
Transition/Linking Footwork 0.70 3.50 3.00 2.75 2.00 2.75 - - - - - - - 1.98
Performance/Execution 0.80 3.50 3.00 3.00 2.25 2.75 - - - - - - - 2.34
Choreography/Composition 0.50 3.75 3.25 3.25 2.25 2.75 - - - - - - - 1.54
Interpretation of the Music 0.70 3.25 2.75 3.00 2.50 2.50 - - - - - - - 1.93
  10.33
 
Deductions 0.00

Short Program ranking
Click (long press on mobile) on the graph bars to navigate to another skater's details page.