Novice Women Score Rank
Short Program 33.98 2
Free Program 53.29 12
Final result 87.27 7
Novice Women - Free Program

Free Program Rank
12
Bonus Score
26.11 25.68 2.00 0.50 53.29
# Executed Element Clean Value Base Value GOE J1 J2 J3 J4 J5 JRef1 Score
1 2F 1.90 1.90 0.30 1 1 0 1 1 - - - - 1 - - 2.20
2 3S+2T<<+C 5.70 4.80 -1.17 -2 -1 -2 -3 0 - - - - -2 - - 3.63
3 3S 4.40 4.40 0.00 0 0 0 0 0 - - - - 0 - - 4.40
4 2A 3.30 3.30 -1.50 -3 -3 -3 -3 -3 - - - - -3 - - 1.80
5 FCCoSp3p4 3.50 3.50 0.17 1 0 0 1 0 - - - - 0 - - 3.67
6 2Lz 2.10 2.10 0.00 0 -1 0 0 1 - - - - 1 - - 2.10
7 2A+REP 3.30 2.31 -1.50 -3 -3 -3 -3 -3 - - - - -3 - - 0.81
8 2Lo+2Lo+C 3.60 3.60 0.00 0 0 0 0 0 - - - - 0 - - 3.60
9 FSSp 0.00 0.00 0.00 - - - - - - - - - - - - 0.00
10 ChSqB 2.00 2.00 0.00 0 0 0 0 0 - - - - 0 - - 2.00
11 CCoSp2p2 2.00 2.00 -0.10 0 -1 -1 0 1 - - - - 0 - - 1.90
  26.11
x - credit for second half, base value multiplied by 1.1 * - invalid element, scored as zero ! - jump take-off (Flip/Lutz) with slight wrong edge < - underrotated jump
REP - repeated jump restriction V1 & V2 - spin requirement not met e - jump take-off (Flip/Lutz) with wrong edge << - downgraded jump
 
Program Component Factor
Skating Skill 1.60 3.75 3.75 3.25 4.00 5.50 - - - - 4.50 - - 6.13
Transition/Linking Footwork 1.40 4.00 3.50 3.50 3.75 5.00 - - - - 4.00 - - 5.25
Performance/Execution 1.60 3.75 3.75 3.25 3.25 4.50 - - - - 4.00 - - 5.73
Choreography/Composition 1.00 4.00 3.50 3.50 3.25 5.00 - - - - 4.25 - - 3.67
Interpretation of the Music 1.40 4.00 3.25 3.25 3.25 4.75 - - - - 4.00 - - 4.90
  25.68
 
Deductions 0.50

Free Program ranking
Click (long press on mobile) on the graph bars to navigate to another skater's details page.