Senior Women Score Rank
Short Program 39.34 10
Free Program 56.80 14
Final result 96.14 14

Short Program Rank
10
Bonus Score
18.97 20.37 0.00 0.00 39.34
# Executed Element Clean Value Base Value GOE Score
1 2T* - - - - - - - - - - - - - - - * 0.00
2 3S+2T* 5.60 4.30 -2.15 -5 -5 -5 -1 -5 -5 -5 - - -5 - - 2.15
3 FCSp3 2.80 2.80 0.28 -1 2 1 3 -1 2 0 - - 2 - - 3.08
4 StSq2 2.60 2.60 0.30 0 1 2 2 -1 2 1 - - 1 - - 2.90
5 2A x 3.30 3.63 0.28 1 0 2 1 1 1 1 - - 0 - - 3.91
6 CCoSp4 3.50 3.50 0.76 2 2 2 3 1 3 2 - - 2 - - 4.26
7 SSp4 2.50 2.50 0.17 1 0 1 0 -2 2 0 - - 2 - - 2.67
  18.97
x - credit for second half, base value multiplied by 1.1 * - invalid element, scored as zero ! - jump take-off (Flip/Lutz) with slight wrong edge < - underrotated jump
REP - repeated jump restriction V1 & V2 - spin requirement not met e - jump take-off (Flip/Lutz) with wrong edge << - downgraded jump
 
Program Component Factor
Skating Skill 0.80 5.25 5.00 5.50 5.00 4.50 5.25 5.25 - - 4.25 - - 4.03
Transition/Linking Footwork 0.80 5.00 5.00 6.00 5.25 4.25 4.75 5.25 - - 4.50 - - 3.97
Performance/Execution 0.80 5.25 4.75 5.50 5.00 4.50 4.75 6.00 - - 4.25 - - 3.97
Choreography/Composition 0.80 5.50 5.25 6.00 5.25 4.75 5.00 5.75 - - 4.50 - - 4.20
Interpretation of the Music 0.80 5.25 5.25 6.50 5.50 4.75 5.00 5.75 - - 4.50 - - 4.20
  20.37
 
Deductions 0.00

Short Program ranking
Click (long press on mobile) on the graph bars to navigate to another skater's details page.