Senior Dance Score Rank
Short Dance 57.60 6
Free Dance 88.07 7
Final result 145.67 7
Senior Dance - Short Dance

Short Dance Rank
6
Bonus Score
31.10 26.50 0.00 0.00 57.60
# Executed Element Clean Value Base Value GOE J1 J2 J3 J4 J5 J6 J7 J8 Score
1 STw4 6.60 6.60 0.90 2 2 2 1 1 2 1 1 - - - - 7.50
2 1RW4-kpYYY 0.00 5.00 0.50 1 1 2 1 1 1 0 0 - - - - 5.50
3 2RW3-kpNYY 0.00 4.40 0.40 1 1 1 1 1 0 -1 0 - - - - 4.80
4 PSt3 7.10 7.10 1.10 1 1 1 1 1 1 0 1 - - - - 8.20
5 CuLi4 4.50 4.50 0.60 2 1 1 1 1 1 1 1 - - - - 5.10
  31.10
x - credit for second half, base value multiplied by 1.1 * - invalid element, scored as zero ! - jump take-off (Flip/Lutz) with slight wrong edge < - underrotated jump
REP - repeated jump restriction V1 & V2 - spin requirement not met e - jump take-off (Flip/Lutz) with wrong edge << - downgraded jump
 
Program Component Factor
Skating Skill 0.80 7.25 6.75 7.00 6.75 6.50 6.50 6.25 6.75 - - - - 5.37
Transition/Linking Footwork 0.80 7.00 6.50 6.75 6.75 6.50 6.25 6.00 6.50 - - - - 5.23
Performance/Execution 0.80 6.75 7.00 7.00 6.50 6.50 6.25 6.50 6.50 - - - - 5.30
Choreography/Composition 0.80 6.75 7.25 6.75 6.75 6.75 6.50 6.25 6.75 - - - - 5.37
Interpretation of the Music 0.80 6.25 6.50 7.00 7.00 6.75 6.00 6.00 6.75 - - - - 5.23
  26.50
 
Deductions 0.00

Short Dance ranking
Click (long press on mobile) on the graph bars to navigate to another skater's details page.