Novice Women Score Rank
Short Program 30.46 2
Free Program 39.33 7
Final result 69.79 3
Novice Women (Flight 1) - Short Program

Short Program Rank
2
Bonus Score
17.48 12.98 0.00 0.00 30.46
# Executed Element Clean Value Base Value GOE J1 J2 J3 J4 J5 J6 JRef1 Score
1 2A 3.30 3.30 -1.00 -2 -2 -2 -2 -2 -2 - - - -2 - - 2.30
2 StSq3 3.30 3.30 0.30 0 1 1 1 0 0 - - - 1 - - 3.60
3 CCoSp4 3.50 3.50 0.50 1 1 1 1 1 1 - - - 2 - - 4.00
4 2F+2Lo+C 3.60 3.60 -0.48 -2 -1 1 -2 -2 -2 - - - -1 - - 3.12
5 2Lz e 2.10 2.10 -0.54 -1 -2 -2 -2 -1 -2 - - - -2 - - 1.56
6 LSp3 2.40 2.40 0.50 2 0 1 1 0 1 - - - 2 - - 2.90
  17.48
x - credit for second half, base value multiplied by 1.1 * - invalid element, scored as zero ! - jump take-off (Flip/Lutz) with slight wrong edge < - underrotated jump
REP - repeated jump restriction V1 & V2 - spin requirement not met e - jump take-off (Flip/Lutz) with wrong edge << - downgraded jump
 
Program Component Factor
Skating Skill 0.80 4.25 3.50 3.25 4.00 4.00 3.50 - - - 4.25 - - 3.08
Transition/Linking Footwork 0.70 4.00 3.50 3.00 3.75 3.75 3.25 - - - 4.00 - - 2.56
Performance/Execution 0.80 3.50 3.50 3.50 4.00 3.50 3.25 - - - 4.50 - - 2.88
Choreography/Composition 0.50 3.75 3.75 3.50 4.00 4.00 3.25 - - - 4.00 - - 1.90
Interpretation of the Music 0.70 3.50 3.50 3.50 4.00 3.75 3.25 - - - 4.25 - - 2.56
  12.98
 
Deductions 0.00

Short Program ranking
Click (long press on mobile) on the graph bars to navigate to another skater's details page.