Novice Women Score Rank
Free Program 38.87 4
Final result 38.87 4

Free Program Rank
4
Bonus Score
18.05 20.82 0.00 0.00 38.87
# Executed Element Clean Value Base Value GOE J1 J2 J3 J4 J5 Score
1 2F+2T+C 3.20 3.20 0.00 0 0 0 0 0 - - - - - - - 3.20
2 1Lz 0.60 0.60 -0.07 -1 0 -1 0 -1 - - - - - - - 0.53
3 ChSqB 2.00 2.00 0.00 0 0 0 0 0 - - - - - - - 2.00
4 2A<< 3.30 1.10 -0.60 -3 -3 -3 -3 -3 - - - - - - - 0.50
5 FSSp3 (V1) 2.60 1.80 -0.20 -1 -1 -1 0 0 - - - - - - - 1.60
6 2F 1.90 1.90 0.00 0 0 0 0 0 - - - - - - - 1.90
7 2Lo 1.80 1.80 0.00 0 0 0 0 0 - - - - - - - 1.80
8 CCoSp3p3 3.00 3.00 0.00 0 0 0 0 0 - - - - - - - 3.00
9 2Lz 2.10 2.10 -0.90 -3 -3 -3 -3 -3 - - - - - - - 1.20
10 2Lo+1A+S 2.32 2.32 0.00 0 0 0 0 0 - - - - - - - 2.32
11 FCCoSp 0.00 0.00 0.00 - - - - - - - - - - - - 0.00
  18.05
x - credit for second half, base value multiplied by 1.1 * - invalid element, scored as zero ! - jump take-off (Flip/Lutz) with slight wrong edge < - underrotated jump
REP - repeated jump restriction V1 & V2 - spin requirement not met e - jump take-off (Flip/Lutz) with wrong edge << - downgraded jump
 
Program Component Factor
Skating Skill 1.60 2.75 3.50 2.50 3.25 3.00 - - - - - - - 4.80
Transition/Linking Footwork 1.40 3.00 3.00 2.75 3.00 2.75 - - - - - - - 4.09
Performance/Execution 1.60 3.00 3.25 2.75 3.00 2.75 - - - - - - - 4.67
Choreography/Composition 1.00 3.25 3.25 3.00 3.25 3.00 - - - - - - - 3.17
Interpretation of the Music 1.40 2.75 3.00 2.75 3.25 3.00 - - - - - - - 4.09
  20.82
 
Deductions 0.00

Flight ranking
Click (long press on mobile) on the graph bars to navigate to another skater's details page.