Novice Pair Score Rank
Short Program 26.43 9
Free Program 47.66 10
Final result 74.09 9
Novice Pair - Free Program

Free Program Rank
10
Bonus Score
25.94 21.72 0.00 0.00 47.66
# Executed Element Clean Value Base Value GOE J1 J2 J3 J4 J5 J6 J7 Score
1 2Tw2 3.40 3.40 0.06 0 1 1 0 -1 0 0 - - - - - 3.46
2 2STh 2.50 2.50 0.40 1 1 1 1 1 0 0 - - - - - 2.90
3 3LiB 2.50 2.50 -1.00 -2 -2 -2 -2 -2 -2 -2 - - - - - 1.50
4 2Lo+2Lo 3.60 3.60 -0.30 -1 -1 -1 -1 -1 -1 1 - - - - - 3.30
5 FiDs1 2.80 2.80 -0.56 0 -1 -1 -1 -1 -1 0 - - - - - 2.24
6 4LiB 2.50 2.50 -0.50 -1 -1 -1 -1 -1 -1 -2 - - - - - 2.00
7 2LoTh 2.80 2.80 0.00 0 0 0 0 0 0 0 - - - - - 2.80
8 FCCoSp2 2.50 2.50 -0.42 -1 -2 -1 -2 -1 -2 -1 - - - - - 2.08
9 1Lz 0.60 0.60 -0.24 -3 -2 -2 -3 -2 -3 0 - - - - - 0.36
10 ChSq1 0.00 2.00 -0.20 -1 -1 0 -1 0 0 0 - - - - - 1.80
11 PCoSp4V 0.00 3.50 0.00 0 0 0 0 0 0 1 - - - - - 3.50
  25.94
x - credit for second half, base value multiplied by 1.1 * - invalid element, scored as zero ! - jump take-off (Flip/Lutz) with slight wrong edge < - underrotated jump
REP - repeated jump restriction V1 & V2 - spin requirement not met e - jump take-off (Flip/Lutz) with wrong edge << - downgraded jump
 
Program Component Factor
Skating Skill 1.60 3.75 3.50 3.25 3.75 2.75 2.50 3.50 - - - - - 5.36
Transition/Linking Footwork 1.40 3.25 3.25 2.50 3.75 2.25 2.00 3.25 - - - - - 4.06
Performance/Execution 1.60 3.50 3.50 3.00 3.50 2.50 1.75 3.25 - - - - - 5.04
Choreography/Composition 1.00 3.50 3.50 3.00 3.75 2.50 2.25 3.50 - - - - - 3.20
Interpretation of the Music 1.40 3.25 3.25 2.50 3.25 2.50 2.00 3.00 - - - - - 4.06
  21.72
 
Deductions 0.00

Free Program ranking
Click (long press on mobile) on the graph bars to navigate to another skater's details page.