Junior Women Score Rank
Short Program 35.27 11
Free Program 64.82 13
Final result 100.09 12

Free Program Rank
13
Bonus Score
27.38 39.44 0.00 2.00 64.82
# Executed Element Clean Value Base Value GOE J1 J2 J3 J4 J5 J6 J7 Score
1 2A 3.30 3.30 -1.40 -3 -3 -3 -3 -2 -2 -3 - - - - - 1.90
2 3T<+1T**+S 3.76 2.40 -2.10 -3 -3 -3 -3 -3 -3 -3 - - - - - 0.30
3 LSp3 2.40 2.40 0.80 2 2 2 2 1 1 1 - - - - - 3.20
4 StSq3 3.30 3.30 0.60 0 1 2 2 1 1 1 - - - - - 3.90
5 3S+1T+C x 4.80 5.28 -0.70 -2 -3 -1 0 0 -2 0 - - - - - 4.58
6 3S x 4.40 4.84 -1.54 -3 -3 -2 -1 -2 -2 -2 - - - - - 3.30
7 2F x 1.90 2.09 0.18 0 0 1 1 1 0 1 - - - - - 2.27
8 2Lo x 1.80 1.98 0.12 0 0 1 1 0 0 1 - - - - - 2.10
9 2A x 3.30 3.63 -1.50 -3 -3 -3 -2 -3 -3 -3 - - - - - 2.13
10 CoSp 0.00 0.00 0.00 - - - - - - - - - - - - 0.00
11 FCCoSp4 3.50 3.50 0.20 0 1 1 0 0 1 0 - - - - - 3.70
  27.38
x - credit for second half, base value multiplied by 1.1 * - invalid element, scored as zero ! - jump take-off (Flip/Lutz) with slight wrong edge < - underrotated jump
REP - repeated jump restriction V1 & V2 - spin requirement not met e - jump take-off (Flip/Lutz) with wrong edge << - downgraded jump
 
Program Component Factor
Skating Skill 1.60 4.50 5.00 5.50 5.75 4.25 5.25 4.25 - - - - - 7.84
Transition/Linking Footwork 1.60 4.75 4.75 5.75 6.25 4.00 5.00 4.00 - - - - - 7.76
Performance/Execution 1.60 4.50 4.00 6.00 6.00 3.75 5.25 3.75 - - - - - 7.52
Choreography/Composition 1.60 5.50 4.75 5.50 6.25 4.00 5.75 4.00 - - - - - 8.16
Interpretation of the Music 1.60 5.25 4.75 5.50 6.50 4.50 5.50 4.25 - - - - - 8.16
  39.44
 
Deductions 2.00

Free Program ranking
Click (long press on mobile) on the graph bars to navigate to another skater's details page.