Novice Pair Score Rank
Short Program 40.75 2
Free Program 57.34 6
Final result 98.09 6
Novice Pair - Free Program

Free Program Rank
6
Bonus Score
29.04 27.30 1.00 0.00 57.34
# Executed Element Clean Value Base Value GOE J1 J2 J3 J4 J5 J6 J7 J8 J9 Score
1 2Tw3 3.70 3.70 0.26 0 1 0 2 1 0 1 1 2 - - - 3.96
2 2Lo 1.80 1.80 -0.64 -2 -2 -2 -2 -3 -3 -2 -2 -2 - - - 1.16
3 5TLi 0.00 0.00 0.00 - - - - - - - - - - - - 0.00
4 3STh 4.50 4.50 -2.10 -3 -3 -3 -3 -3 -3 -3 -3 -3 - - - 2.40
5 ChSq1 0.00 2.00 0.00 0 1 0 0 0 -1 0 0 0 - - - 2.00
6 2Lo+SEQ 1.44 1.44 -0.90 -3 -3 -3 -2 -3 -3 -3 -3 -3 - - - 0.54
7 3Li4 4.50 4.50 0.57 2 2 1 1 0 1 1 1 1 - - - 5.07
8 FCCoSp3 3.00 3.00 -0.30 -1 -1 -1 0 -2 -2 0 -1 -1 - - - 2.70
9 2LoTh 2.80 2.80 0.50 1 1 2 1 0 1 1 1 1 - - - 3.30
10 BoDs2 3.50 3.50 0.00 0 0 0 0 0 -1 0 0 0 - - - 3.50
11 PCoSp4 0.00 4.50 -0.09 0 0 0 0 -1 0 0 -1 -1 - - - 4.41
  29.04
x - credit for second half, base value multiplied by 1.1 * - invalid element, scored as zero ! - jump take-off (Flip/Lutz) with slight wrong edge < - underrotated jump
REP - repeated jump restriction V1 & V2 - spin requirement not met e - jump take-off (Flip/Lutz) with wrong edge << - downgraded jump
 
Program Component Factor
Skating Skill 1.60 4.50 4.25 4.00 3.75 3.75 3.75 4.25 4.25 4.25 - - - 6.51
Transition/Linking Footwork 1.40 4.25 4.00 3.50 3.75 4.00 3.75 4.00 3.75 4.00 - - - 5.45
Performance/Execution 1.60 3.75 3.25 3.25 4.25 3.75 3.50 3.75 3.75 3.75 - - - 5.82
Choreography/Composition 1.00 4.00 4.50 4.00 4.25 4.50 4.25 4.00 4.25 4.25 - - - 4.21
Interpretation of the Music 1.40 4.25 3.75 3.50 4.00 3.75 3.75 3.75 3.75 3.75 - - - 5.31
  27.30
 
Deductions 0.00

Free Program ranking
Click (long press on mobile) on the graph bars to navigate to another skater's details page.