Novice Women Score Rank
Short Program 33.87 3
Free Program 60.63 2
Final result 94.50 2
Novice Women - Short Program

Short Program Rank
3
Bonus Score
18.07 14.80 1.00 0.00 33.87
# Executed Element Clean Value Base Value GOE J1 J2 J3 J4 J5 Score
1 3T 4.30 4.30 -2.10 -3 -3 -3 -3 -3 - - - - - - - 2.20
2 2A 3.30 3.30 0.17 0 1 0 1 0 - - - - - - - 3.47
3 LSp3 2.40 2.40 -0.10 -1 0 0 -1 0 - - - - - - - 2.30
4 2Lz+2T+C 3.40 3.40 -0.90 -2 -3 -3 -3 -3 - - - - - - - 2.50
5 StSq4 3.90 3.90 0.70 1 1 1 1 1 - - - - - - - 4.60
6 CCoSp3p3 3.00 3.00 0.00 0 0 0 0 0 - - - - - - - 3.00
  18.07
x - credit for second half, base value multiplied by 1.1 * - invalid element, scored as zero ! - jump take-off (Flip/Lutz) with slight wrong edge < - underrotated jump
REP - repeated jump restriction V1 & V2 - spin requirement not met e - jump take-off (Flip/Lutz) with wrong edge << - downgraded jump
 
Program Component Factor
Skating Skill 0.80 3.75 4.50 4.25 4.75 4.00 - - - - - - - 3.40
Transition/Linking Footwork 0.70 3.75 4.50 4.00 4.50 4.25 - - - - - - - 2.98
Performance/Execution 0.80 3.75 4.50 3.75 4.50 4.50 - - - - - - - 3.40
Choreography/Composition 0.50 3.75 4.50 4.00 4.25 4.00 - - - - - - - 2.04
Interpretation of the Music 0.70 3.75 4.50 4.25 4.25 4.25 - - - - - - - 2.98
  14.80
 
Deductions 0.00

Short Program ranking
Click (long press on mobile) on the graph bars to navigate to another skater's details page.