Senior Women Score Rank
Short Program 48.46 6
Free Program 87.21 7
Final result 135.67 7
Senior Women - Free Program

Free Program Rank
7
Bonus Score
39.81 47.40 0.00 0.00 87.21
# Executed Element Clean Value Base Value GOE J1 J2 J3 J4 J5 JRef1 Score
1 3F< 5.30 4.24 -1.38 -4 -4 -3 -3 -3 - - - - -3 - - 2.86
2 2Lo 1.70 1.70 0.17 1 1 1 1 0 - - - - 2 - - 1.87
3 3S 4.30 4.30 0.43 1 2 1 0 2 - - - - 0 - - 4.73
4 2F+2T 3.10 3.10 0.00 0 1 0 0 0 - - - - 0 - - 3.10
5 FCSp3 2.80 2.80 0.14 0 1 1 0 0 - - - - 1 - - 2.94
6 3T+1Eu+2S 6.00 6.00 0.21 0 1 1 0 -1 - - - - 1 - - 6.21
7 ChSq1 0.00 3.00 -0.63 -2 0 -1 -1 -3 - - - - -1 - - 2.37
8 3T+2T x 5.50 6.05 0.11 0 1 0 0 0 - - - - 2 - - 6.16
9 2A x 3.30 3.63 0.17 1 1 1 0 0 - - - - 0 - - 3.80
10 CCoSp 0.00 0.00 0.00 - - - - - - - - - - - - 0.00
11 StSq2 2.60 2.60 0.00 0 0 0 0 0 - - - - 1 - - 2.60
12 LSp4 2.70 2.70 0.47 1 1 2 2 2 - - - - 2 - - 3.17
  39.81
x - credit for second half, base value multiplied by 1.1 * - invalid element, scored as zero ! - jump take-off (Flip/Lutz) with slight wrong edge < - underrotated jump
REP - repeated jump restriction V1 & V2 - spin requirement not met e - jump take-off (Flip/Lutz) with wrong edge << - downgraded jump
 
Program Component Factor
Skating Skill 1.60 6.00 6.25 6.50 6.50 5.50 - - - - 6.75 - - 10.10
Transition/Linking Footwork 1.60 5.75 6.00 5.50 5.75 5.25 - - - - 6.25 - - 9.20
Performance/Execution 1.60 6.50 6.00 5.75 6.00 5.25 - - - - 6.50 - - 9.70
Choreography/Composition 1.60 6.50 5.75 5.50 5.75 5.50 - - - - 6.25 - - 9.30
Interpretation of the Music 1.60 6.25 5.75 5.25 5.75 5.25 - - - - 6.00 - - 9.10
  47.40
 
Deductions 0.00

Free Program ranking
Click (long press on mobile) on the graph bars to navigate to another skater's details page.