Junior Women Score Rank
Short Program 40.21 14
Free Program 79.62 10
Final result 119.83 13
Junior Women - Short Program

Short Program Rank
14
Bonus Score
20.06 20.15 0.00 0.00 40.21
# Executed Element Clean Value Base Value GOE J1 J2 J3 J4 J5 J6 J7 J8 J9 Score
1 3T+2T 5.60 5.60 -1.00 -1 -2 -1 -2 -2 -1 -1 -2 -1 - - - 4.60
2 1Lo** - - - - - - - - - - - - - - - * 0.00
3 CCoSp4 3.50 3.50 -0.34 -1 -2 -1 0 -1 -1 -2 -1 -1 - - - 3.16
4 2A x 3.30 3.63 0.50 1 1 0 2 1 1 1 1 1 - - - 4.13
5 StSq2 2.60 2.60 0.21 1 0 0 1 1 1 0 0 0 - - - 2.81
6 FCSp2 2.30 2.30 0.00 0 0 0 0 0 0 -1 0 0 - - - 2.30
7 LSp4 2.70 2.70 0.36 0 0 1 0 1 1 1 1 1 - - - 3.06
  20.06
x - credit for second half, base value multiplied by 1.1 * - invalid element, scored as zero ! - jump take-off (Flip/Lutz) with slight wrong edge < - underrotated jump
REP - repeated jump restriction V1 & V2 - spin requirement not met e - jump take-off (Flip/Lutz) with wrong edge << - downgraded jump
 
Program Component Factor
Skating Skill 0.80 5.50 5.00 5.50 4.50 5.00 5.25 4.75 5.00 5.25 - - - 4.09
Transition/Linking Footwork 0.80 5.50 4.75 5.00 4.50 5.25 4.75 4.75 4.75 4.75 - - - 3.89
Performance/Execution 0.80 5.25 4.50 5.25 4.75 5.00 5.00 5.00 4.75 4.75 - - - 3.94
Choreography/Composition 0.80 6.00 4.75 5.25 4.50 5.50 5.25 5.00 5.25 5.75 - - - 4.20
Interpretation of the Music 0.80 5.75 4.25 5.25 4.50 5.25 5.50 5.00 4.75 5.00 - - - 4.03
  20.15
 
Deductions 0.00

Short Program ranking
Click (long press on mobile) on the graph bars to navigate to another skater's details page.