Novice Pair Score Rank
Short Program 36.70 1
Free Program 66.48 1
Final result 103.18 1
Novice Pair - Short Program

Short Program Rank
1
Bonus Score
21.87 14.83 0.00 0.00 36.70
# Executed Element Clean Value Base Value GOE J1 J2 J3 J4 J5 J6 J7 JRef1 Score
1 2Tw2 3.00 3.00 0.35 1 1 1 1 3 2 1 - - 1 - - 3.35
2 1F* - - - - - - - - - - - - - - - * 0.00
3 2STh 2.50 2.50 0.63 1 3 1 2 4 3 3 - - 3 - - 3.13
4 4Li3 4.70 4.70 1.18 3 2 2 2 3 3 4 - - 2 - - 5.88
5 CCoSp1 2.00 2.00 -0.23 -1 -3 -1 -2 -1 -1 -1 - - -1 - - 1.77
6 StSq2 2.60 2.60 0.13 3 -1 0 1 0 1 1 - - 0 - - 2.73
7 BoDs2 3.90 3.90 1.11 3 3 2 2 4 4 3 - - 2 - - 5.01
  21.87
x - credit for second half, base value multiplied by 1.1 * - invalid element, scored as zero ! - jump take-off (Flip/Lutz) with slight wrong edge < - underrotated jump
REP - repeated jump restriction V1 & V2 - spin requirement not met e - jump take-off (Flip/Lutz) with wrong edge << - downgraded jump
 
Program Component Factor
Skating Skill 0.80 4.00 4.25 4.25 4.25 4.75 4.50 4.50 - - 4.00 - - 3.43
Transition/Linking Footwork 0.70 3.75 4.00 4.25 3.75 4.50 4.25 4.25 - - 3.75 - - 2.83
Performance/Execution 0.80 4.25 4.00 4.25 4.50 4.50 4.25 4.25 - - 3.75 - - 3.40
Choreography/Composition 0.50 4.00 4.25 4.50 4.50 4.75 4.50 4.50 - - 3.75 - - 2.19
Interpretation of the Music 0.70 4.25 4.50 4.25 4.00 4.50 4.25 4.25 - - 3.75 - - 2.98
  14.83
 
Deductions 0.00

Short Program ranking
Click (long press on mobile) on the graph bars to navigate to another skater's details page.